Summary
A tough first season in Division 2 for Urmston, but they retain their place in the Division for next season.
Player Stats & Results
Urmston SC (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Lye | 15 | 13 | 87 | 2 | 38 | 12 | 64 | 4.27 | 1 | 0.07 |
| Dave Tong | 15 | 9 | 60 | 6 | 29 | 28 | 40 | 2.67 | 0 | 0.00 |
| Harry Fitton | 13 | 9 | 69 | 4 | 27 | 19 | 26 | 2.00 | 0 | 0.00 |
| Dylan Bell | 17 | 6 | 35 | 11 | 26 | 41 | 48 | 2.82 | 0 | 0.00 |
| Lee Capper | 16 | 6 | 38 | 10 | 20 | 33 | 29 | 1.81 | 0 | 0.00 |
| Jim Higginson | 15 | 5 | 33 | 10 | 22 | 31 | 24 | 1.60 | 0 | 0.00 |
| Michelle Fitton | 14 | 3 | 21 | 11 | 21 | 35 | 29 | 2.07 | 1 | 0.07 |
| Gaz Lane | 6 | 3 | 50 | 3 | 12 | 11 | 15 | 2.50 | 1 | 0.17 |
| Mike King | 8 | 2 | 25 | 6 | 13 | 20 | 19 | 2.38 | 0 | 0.00 |
| James Higgy | 4 | 2 | 50 | 2 | 7 | 8 | 10 | 2.50 | 0 | 0.00 |
| Marc Stamper | 2 | 1 | 50 | 1 | 4 | 2 | 5 | 2.50 | 0 | 0.00 |
| Vicki Rice | 3 | 0 | 0 | 3 | 1 | 9 | 3 | 1.00 | 0 | 0.00 |
| John Reyes | 5 | 0 | 0 | 5 | 1 | 14 | 0 | 0.00 | 0 | 0.00 |
| Darryl Fitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jackie Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Samantha Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Urmston SC (2023-24)
Division 2 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Anthonys B | 16 | 14 | 2 | 73 | 39 | 34 | 101 |
| 2 | Volunteer | 16 | 10 | 6 | 68 | 44 | 24 | 88 |
| 3 | Royal Oak A | 16 | 10 | 6 | 60 | 52 | 8 | 80 |
| 4 | AoM CC | 16 | 10 | 6 | 59 | 53 | 6 | 79 |
| 5 | LMRCA | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 6 | St Anthonys A | 16 | 6 | 10 | 52 | 60 | -8 | 64 |
| 7 | Urmston SC | 16 | 6 | 10 | 50 | 62 | -12 | 62 |
| 8 | Trafford SC | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 9 | Carters Arms | 16 | 2 | 14 | 38 | 74 | -36 | 42 |
Division 2 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A | 16 | 10 | 6 | 4 | 20 |
| 1 | Trafford SC | 16 | 10 | 6 | 4 | 20 |
| 3 | St Anthonys B | 16 | 9 | 7 | 2 | 18 |
| 3 | Urmston SC | 16 | 9 | 7 | 2 | 18 |
| 3 | Volunteer | 16 | 9 | 7 | 2 | 18 |
| 3 | AoM CC | 16 | 9 | 7 | 2 | 18 |
| 7 | Carters Arms | 16 | 7 | 9 | -2 | 14 |
| 8 | St Anthonys A | 16 | 6 | 10 | -4 | 12 |
| 9 | LMRCA | 16 | 3 | 13 | -10 | 6 |