Summary
A mid-table sixth place finish for Trafford after an even nine wins and nine losses from eighteen games played.
Player Stats & Results
Trafford Social Club (2024-25)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Wands | 21 | 18 | 86 | 3 | 53 | 19 | 67 | 3.19 | 0 | 0.00 |
| Andrew Davies | 18 | 12 | 67 | 6 | 40 | 20 | 46 | 2.56 | 2 | 0.11 |
| Liam Galvin | 13 | 8 | 62 | 5 | 31 | 21 | 38 | 2.92 | 1 | 0.08 |
| Andrew Wood | 15 | 7 | 47 | 8 | 29 | 30 | 30 | 2.00 | 2 | 0.13 |
| Jake Neersoo | 14 | 6 | 43 | 8 | 23 | 30 | 31 | 2.21 | 2 | 0.14 |
| Alex Buckley | 11 | 4 | 36 | 7 | 16 | 26 | 37 | 3.36 | 1 | 0.09 |
| Jordan Fry | 10 | 4 | 40 | 6 | 18 | 22 | 26 | 2.60 | 0 | 0.00 |
| Gaz Collins | 15 | 3 | 20 | 12 | 16 | 38 | 40 | 2.67 | 0 | 0.00 |
| Alan Wands | 10 | 3 | 30 | 7 | 10 | 23 | 11 | 1.10 | 1 | 0.10 |
| Mckenzie Evans | 11 | 2 | 18 | 9 | 15 | 25 | 28 | 2.55 | 1 | 0.09 |
| Zac Nichols | 7 | 1 | 14 | 6 | 8 | 19 | 24 | 3.43 | 0 | 0.00 |
Trafford Social Club (2024-25)
Division 2 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak A | 18 | 14 | 4 | 88 | 38 | 50 | 116 |
| 2 | Urmston SC | 18 | 14 | 4 | 84 | 42 | 42 | 112 |
| 3 | AoM CC | 18 | 12 | 6 | 79 | 47 | 32 | 103 |
| 4 | Roebuck | 18 | 11 | 7 | 67 | 59 | 8 | 89 |
| 5 | Melville | 18 | 12 | 6 | 63 | 63 | 0 | 87 |
| 6 | Trafford SC | 18 | 9 | 9 | 60 | 66 | -6 | 77 |
| 7 | St Anthonys A | 18 | 6 | 12 | 57 | 69 | -12 | 69 |
| 8 | Carters Arms | 18 | 6 | 12 | 47 | 79 | -32 | 59 |
| 9 | LMRCA | 18 | 4 | 14 | 45 | 81 | -36 | 53 |
| 10 | M Shovels | 18 | 2 | 16 | 40 | 86 | -46 | 43 |
Division 2 Gallon (2024-25)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Trafford SC | 18 | 13 | 5 | 13 | 5 | 8 | 26 |
| 2 | AoM CC | 18 | 11 | 7 | 11 | 7 | 4 | 22 |
| 2 | Royal Oak A | 18 | 11 | 7 | 11 | 7 | 4 | 22 |
| 2 | Urmston SC | 18 | 11 | 7 | 11 | 7 | 4 | 22 |
| 5 | M Shovels | 18 | 9 | 9 | 9 | 9 | 0 | 18 |
| 5 | Melville | 18 | 9 | 9 | 9 | 9 | 0 | 18 |
| 7 | Roebuck | 18 | 8 | 10 | 8 | 10 | -2 | 16 |
| 8 | Carters Arms | 18 | 7 | 11 | 7 | 11 | -4 | 14 |
| 8 | St Anthonys A | 18 | 7 | 11 | 7 | 11 | -4 | 14 |
| 10 | LMRCA | 18 | 4 | 14 | 4 | 14 | -10 | 8 |