Summary
After a challenging season in which they ended up in the bottom two, Trafford Social avoid relegation to Division 3 after an expansion to the league means we will have ten teams in the top two divisions next season.
Player Stats & Results
Trafford Social Club (2023-24)
Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Wands | 18 | 13 | 5 | 72 | 42 | 28 | 52 | 2.89 | 3 | 0.17 |
Andrew Wood | 16 | 8 | 8 | 50 | 33 | 29 | 29 | 1.81 | 0 | 0.00 |
Jake Neersoo | 16 | 7 | 9 | 44 | 26 | 29 | 38 | 2.38 | 0 | 0.00 |
Liam Galvin | 10 | 6 | 4 | 60 | 20 | 19 | 27 | 2.70 | 0 | 0.00 |
Andrew Davies | 16 | 4 | 12 | 25 | 23 | 41 | 32 | 2.00 | 0 | 0.00 |
Gaz Collins | 13 | 3 | 10 | 23 | 19 | 34 | 24 | 1.85 | 0 | 0.00 |
Rory Sullivan | 9 | 3 | 6 | 33 | 13 | 22 | 8 | 0.89 | 0 | 0.00 |
Mark Leather | 10 | 1 | 9 | 10 | 10 | 25 | 17 | 1.70 | 0 | 0.00 |
Mark Kelly | 1 | 1 | 0 | 100 | 3 | 1 | 1 | 1.00 | 0 | 0.00 |
Alan Wands | 10 | 1 | 9 | 10 | 11 | 26 | 11 | 1.10 | 0 | 0.00 |
Johnny Davies | 1 | 1 | 0 | 100 | 2 | 1 | 2 | 2.00 | 0 | 0.00 |
Alex Buckley | 4 | 1 | 3 | 25 | 5 | 11 | 3 | 0.75 | 0 | 0.00 |
Zac Nichols | 2 | 1 | 1 | 50 | 3 | 3 | 4 | 2.00 | 0 | 0.00 |
Trafford Social Club (2023-24)
Division 2 (2023)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 76 | 22 | 54 | 102 |
2 | Roebuck | 14 | 11 | 3 | 69 | 29 | 40 | 91 |
3 | Royal Oak A | 14 | 9 | 5 | 55 | 43 | 12 | 73 |
4 | Carters Arms | 14 | 7 | 7 | 49 | 49 | 0 | 63 |
5 | LMRCA | 14 | 6 | 8 | 41 | 57 | -16 | 53 |
6 | Trafford SC | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
7 | St Anthonys A | 14 | 5 | 9 | 36 | 62 | -26 | 46 |
8 | Sale Excel | 14 | 1 | 13 | 26 | 72 | -46 | 28 |
Division 2 Gallon (2023)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 27 | 7 | 20 | 26 |
2 | Trafford SC | 14 | 9 | 5 | 20 | 18 | 2 | 18 |
3 | Royal Oak A | 14 | 8 | 6 | 19 | 14 | 5 | 16 |
4 | Roebuck | 14 | 7 | 7 | 17 | 19 | -2 | 14 |
5 | St Anthonys A | 14 | 6 | 8 | 18 | 19 | -1 | 12 |
6 | Sale Excel | 14 | 5 | 9 | 13 | 19 | -6 | 10 |
7 | LMRCA | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
7 | Carters Arms | 14 | 4 | 10 | 13 | 22 | -9 | 8 |