Summary
After two seasons without a win, Stretfordians started the season well with several good wins, but a late season implosion saw them fall to the bottom of the division for the third time in as many seasons.
Player Stats & Results
Stretfordians 2024-25
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Rice | 24 | 14 | 58 | 10 | 33 | 26 | 18 | 0.75 | 0 | 0.00 |
| Adam Jackson | 12 | 7 | 58 | 5 | 15 | 11 | 17 | 1.42 | 0 | 0.00 |
| Jack Newsham | 12 | 7 | 58 | 5 | 15 | 13 | 8 | 0.67 | 0 | 0.00 |
| Georgio Corbett | 8 | 5 | 63 | 3 | 12 | 7 | 12 | 1.50 | 0 | 0.00 |
| Sacha Kavanagh | 8 | 4 | 50 | 4 | 9 | 11 | 10 | 1.25 | 0 | 0.00 |
| Morgan Nickson | 19 | 4 | 21 | 15 | 12 | 32 | 17 | 0.89 | 0 | 0.00 |
| Toni Entwistle | 23 | 4 | 17 | 19 | 12 | 40 | 6 | 0.26 | 0 | 0.00 |
| Mark Leather | 4 | 2 | 50 | 2 | 5 | 5 | 6 | 1.50 | 0 | 0.00 |
| Ryan Tomlinson | 12 | 2 | 17 | 10 | 8 | 20 | 8 | 0.67 | 0 | 0.00 |
| Rory Sullivan | 13 | 1 | 8 | 12 | 6 | 24 | 7 | 0.54 | 0 | 0.00 |
| Helen Mapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Eddie Clamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Keane Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Andrea GIllings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Wessel Nijman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| James Ginder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Alan Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Lisa Hough | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
| Jimmy Velzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Chrissy Thompson | 13 | 0 | 0 | 13 | 3 | 26 | 0 | 0.00 | 0 | 0.00 |
| Ellis Harkin | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
| Simon Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Paul Chapman | 10 | 0 | 0 | 10 | 4 | 20 | 4 | 0.40 | 0 | 0.00 |
| Rick Meredith | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
| Colton Burke | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0.00 | 0 | 0.00 |
Stretfordians (2024-25)
Division 3 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 21 | 1 | 109 | 45 | 64 | 151 |
| 2 | Sale Excel | 22 | 12 | 10 | 90 | 64 | 26 | 114 |
| 3 | Bulls Head | 22 | 14 | 8 | 83 | 71 | 12 | 111 |
| 4 | Horseshoe | 22 | 13 | 9 | 84 | 70 | 14 | 110 |
| 5 | Buck Inn-eers | 22 | 12 | 10 | 83 | 71 | 12 | 107 |
| 6 | Vine Inn | 22 | 13 | 9 | 79 | 75 | 4 | 105 |
| 7 | Dog & Partridge | 22 | 13 | 9 | 79 | 75 | 4 | 104 |
| 8 | Bent Brook | 22 | 11 | 11 | 81 | 73 | 8 | 103 |
| 9 | Royal Oak B | 22 | 9 | 13 | 64 | 90 | -26 | 82 |
| 10 | Jolly Butcher | 22 | 5 | 17 | 65 | 89 | -24 | 74 |
| 11 | OM Tavern | 22 | 4 | 18 | 59 | 95 | -36 | 67 |
| 12 | Stretfordians | 22 | 5 | 17 | 48 | 106 | -58 | 58 |
Division 3 Gallon (2024-25)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 17 | 5 | 33 | 11 | 22 | 34 |
| 2 | Dog & Partridge | 22 | 15 | 7 | 32 | 23 | 9 | 30 |
| 3 | Royal Oak B | 22 | 14 | 8 | 30 | 21 | 9 | 28 |
| 4 | Bent Brook | 22 | 12 | 10 | 30 | 23 | 7 | 24 |
| 5 | Vine Inn | 22 | 11 | 11 | 28 | 26 | 2 | 22 |
| 6 | Bulls Head | 22 | 11 | 11 | 27 | 28 | -1 | 22 |
| 7 | Horseshoe | 22 | 11 | 11 | 28 | 30 | -2 | 22 |
| 8 | Jolly Butcher | 22 | 9 | 13 | 26 | 27 | -1 | 18 |
| 9 | Sale Excel | 22 | 9 | 13 | 24 | 26 | -2 | 18 |
| 10 | OM Tavern | 22 | 9 | 13 | 21 | 28 | -7 | 18 |
| 11 | Buck Inn-eers | 22 | 8 | 14 | 22 | 32 | -10 | 16 |
| 12 | Stretfordians | 22 | 5 | 17 | 12 | 38 | -26 | 10 |