Summary
Stretfordians make it a second successive season without a win, and with just nine games won from those fourteen losses all season.
Player Stats & Results
Stretfordians (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | 180 | 180s pg | 
|---|---|---|---|---|---|---|---|---|---|
| Lindsay Rice | 13 | 4 | 31 | 9 | 14 | 20 | 8 | 0 | 0.00 | 
| Morgan Nickson | 14 | 3 | 21 | 11 | 9 | 22 | 7 | 0 | 0.00 | 
| Toni Entwistle | 15 | 1 | 7 | 14 | 7 | 28 | 3 | 0 | 0.00 | 
| Colton Burke | 8 | 1 | 13 | 7 | 4 | 14 | 1 | 0 | 0.00 | 
| Ellis Harkin | 7 | 1 | 14 | 6 | 2 | 13 | 1 | 0 | 0.00 | 
| Chrissy Thompson | 12 | 1 | 8 | 11 | 3 | 23 | 0 | 0 | 0.00 | 
| Michele Butt | 13 | 0 | 0 | 13 | 2 | 26 | 0 | 0 | 0.00 | 
| Jack Read | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 
| Rick Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Paul Chapman | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.00 | 
| Simon Scully | 9 | 0 | 0 | 9 | 5 | 18 | 7 | 0 | 0.00 | 
| Helen Mapp | 8 | 0 | 0 | 8 | 1 | 16 | 0 | 0 | 0.00 | 
| Lewis Newsham | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.00 | 
| Kayleigh Richard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 
Stretfordians (2023-24)
Division 3 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 76 | 22 | 54 | 104 | 
| 2 | Melville | 14 | 12 | 2 | 72 | 26 | 46 | 96 | 
| 3 | Jolly Butcher | 14 | 8 | 6 | 57 | 41 | 16 | 73 | 
| 4 | Bulls Head | 14 | 9 | 5 | 54 | 44 | 10 | 72 | 
| 5 | Sale Excel | 14 | 5 | 9 | 45 | 53 | -8 | 55 | 
| 6 | Bent Brook | 14 | 5 | 9 | 43 | 55 | -12 | 53 | 
| 7 | OM Tavern | 14 | 3 | 11 | 36 | 62 | -26 | 42 | 
| 8 | Stretfordians | 14 | 0 | 14 | 9 | 89 | -80 | 9 | 
Division 3 Gallon (2023-24)
| Pos | Team | P | W | L | LF | LA | LD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 12 | 2 | 25 | 8 | 17 | 24 | 
| 2 | Melville | 14 | 11 | 3 | 24 | 8 | 16 | 22 | 
| 3 | Bulls Head | 14 | 7 | 7 | 17 | 17 | 0 | 14 | 
| 3 | Sale Excel | 14 | 7 | 7 | 17 | 17 | 0 | 14 | 
| 5 | OM Tavern | 14 | 7 | 7 | 18 | 19 | -1 | 14 | 
| 6 | Bent Brook | 14 | 7 | 7 | 15 | 18 | -3 | 14 | 
| 7 | Jolly Butcher | 14 | 3 | 11 | 11 | 24 | -13 | 6 | 
| 8 | Stretfordians | 14 | 2 | 12 | 9 | 25 | -16 | 4 |