Summary
A fifth placed finish for Sale Excel following last seasons relegation from Division 2.
Player Stats & Results
Sale Excelsior (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|
| Andy Cheetham | 17 | 11 | 65 | 6 | 24 | 15 | 28 | 0 | 0.00 |
| Peter Sage | 16 | 11 | 69 | 5 | 25 | 13 | 29 | 0 | 0.00 |
| Danny Chua | 13 | 7 | 54 | 6 | 15 | 15 | 11 | 0 | 0.00 |
| Warren McCoubrey | 16 | 5 | 31 | 11 | 18 | 23 | 21 | 1 | 0.06 |
| Hannah Tague | 14 | 4 | 29 | 10 | 10 | 21 | 5 | 0 | 0.00 |
| Georgio Corbett | 7 | 3 | 43 | 4 | 7 | 9 | 5 | 0 | 0.00 |
| Peter Ellison | 5 | 3 | 60 | 2 | 6 | 6 | 6 | 0 | 0.00 |
| Adam Richardson | 7 | 3 | 43 | 4 | 8 | 9 | 4 | 0 | 0.00 |
| Steve Mulrooney | 7 | 2 | 29 | 5 | 6 | 12 | 2 | 0 | 0.00 |
| Brendan O’Shea | 5 | 2 | 40 | 3 | 6 | 6 | 8 | 0 | 0.00 |
| Luke Ellison | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0.00 |
| Steven Fitzpatrick | 3 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0.00 |
| Damion Harrison | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0.00 |
| Paul Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Singer | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0.00 |
| Matthew Curshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sale Excelsior (2023-24)
Division 3 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 76 | 22 | 54 | 104 |
| 2 | Melville | 14 | 12 | 2 | 72 | 26 | 46 | 96 |
| 3 | Jolly Butcher | 14 | 8 | 6 | 57 | 41 | 16 | 73 |
| 4 | Bulls Head | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
| 5 | Sale Excel | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
| 6 | Bent Brook | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
| 7 | OM Tavern | 14 | 3 | 11 | 36 | 62 | -26 | 42 |
| 8 | Stretfordians | 14 | 0 | 14 | 9 | 89 | -80 | 9 |
Division 3 Gallon (2023-24)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 12 | 2 | 25 | 8 | 17 | 24 |
| 2 | Melville | 14 | 11 | 3 | 24 | 8 | 16 | 22 |
| 3 | Bulls Head | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
| 3 | Sale Excel | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
| 5 | OM Tavern | 14 | 7 | 7 | 18 | 19 | -1 | 14 |
| 6 | Bent Brook | 14 | 7 | 7 | 15 | 18 | -3 | 14 |
| 7 | Jolly Butcher | 14 | 3 | 11 | 11 | 24 | -13 | 6 |
| 8 | Stretfordians | 14 | 2 | 12 | 9 | 25 | -16 | 4 |