Player Stats & Results
Royal Oak B (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gilmore | 17 | 11 | 65 | 6 | 27 | 14 | 25 | 1.47 | 0 | 0.00 |
| 2 | Jack Holt | 15 | 7 | 47 | 8 | 21 | 21 | 26 | 1.73 | 0 | 0.00 |
| 3 | Andrew Mossop | 17 | 8 | 47 | 9 | 19 | 22 | 31 | 1.82 | 0 | 0.00 |
| 4 | Rob Whiteside | 17 | 8 | 47 | 9 | 18 | 23 | 26 | 1.53 | 0 | 0.00 |
| 5 | Pete DeCordova | 15 | 7 | 47 | 8 | 16 | 20 | 21 | 1.40 | 1 | 0.07 |
| 6 | Jack Bushell | 11 | 4 | 36 | 7 | 11 | 15 | 16 | 1.45 | 0 | 0.00 |
| 7 | Rory Pessagno | 11 | 2 | 18 | 9 | 8 | 21 | 21 | 1.91 | 0 | 0.00 |
| 8 | Dom Stevens | 5 | 2 | 40 | 3 | 5 | 8 | 5 | 1.00 | 0 | 0.00 |
| 9 | Jaydon Strong | 11 | 1 | 9 | 10 | 5 | 20 | 7 | 0.64 | 0 | 0.00 |
| 10 | Michael Hayward | 5 | 1 | 20 | 4 | 4 | 10 | 2 | 0.40 | 0 | 0.00 |
| 11 | Tommy Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Casey Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Alex Williams | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Royal Oak B (2025)
Division 3 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dog & Partridge | 16 | 13 | 3 | 79 | 33 | 46 | 105 |
| 2 | Buck Inn-eers | 16 | 13 | 3 | 74 | 38 | 36 | 100 |
| 3 | Vine Inn | 16 | 11 | 5 | 70 | 42 | 28 | 92 |
| 4 | LMRCA | 16 | 9 | 7 | 65 | 47 | 18 | 83 |
| 5 | Bent Brook | 16 | 9 | 7 | 61 | 51 | 10 | 79 |
| 6 | Horseshoe | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Royal Oak B | 16 | 6 | 10 | 47 | 65 | -18 | 57 |
| 8 | Jolly Butcher | 16 | 2 | 14 | 34 | 78 | -44 | 37 |
| 9 | OM Tavern | 16 | 3 | 13 | 25 | 87 | -62 | 31 |
Division 3 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vine Inn | 16 | 12 | 4 | 25 | 14 | 11 | 24 |
| 2 | Buck Inn-eers | 16 | 10 | 6 | 25 | 15 | 10 | 20 |
| 3 | Dog & Partridge | 16 | 10 | 6 | 24 | 15 | 9 | 20 |
| 4 | Bent Brook | 16 | 10 | 6 | 23 | 16 | 7 | 20 |
| 5 | OM Tavern | 16 | 10 | 6 | 23 | 18 | 5 | 20 |
| 6 | Royal Oak B | 16 | 8 | 8 | 19 | 19 | 0 | 16 |
| 7 | Horseshoe | 16 | 5 | 11 | 15 | 25 | -10 | 10 |
| 8 | LMRCA | 16 | 5 | 11 | 12 | 24 | -12 | 10 |
| 9 | Jolly Butcher | 16 | 2 | 14 | 9 | 29 | -20 | 4 |