Summary
A strong first season for The Royal Oak B, who will play Division 2 darts next season from their new home at the Silver Birch.
Player Stats & Results
Royal Oak B (2023)
| Player | P | W | % Wins | L | LF | LA | 180 | 180s pg | 
|---|---|---|---|---|---|---|---|---|
| Andrew Skinner | 10 | 9 | 90 | 1 | 18 | 4 | 0 | 0.00 | 
| Alan Wands | 10 | 9 | 90 | 1 | 18 | 4 | 1 | 0.10 | 
| George Moss | 9 | 7 | 78 | 2 | 16 | 6 | 1 | 0.11 | 
| Dylan Bell | 9 | 6 | 67 | 3 | 14 | 7 | 0 | 0.00 | 
| Chris Farr | 9 | 6 | 67 | 3 | 13 | 7 | 0 | 0.00 | 
| Alan Dawson | 7 | 5 | 71 | 2 | 10 | 6 | 0 | 0.00 | 
| Kyle Wands | 10 | 5 | 50 | 5 | 13 | 11 | 0 | 0.00 | 
| Rob Moss | 7 | 4 | 57 | 3 | 10 | 8 | 0 | 0.00 | 
| Donna Knott | 4 | 3 | 75 | 1 | 6 | 5 | 0 | 0.00 | 
| Terry Fagan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 
| Jim Morris | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 
Royal Oak B (2023)
Division 3 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak B | 14 | 12 | 2 | 71 | 27 | 44 | 95 | 
| 2 | Garricks Head | 14 | 10 | 4 | 61 | 37 | 24 | 81 | 
| 3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 | 
| 4 | Jolly Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 | 
| 5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 | 
| 6 | Vine Inn | 14 | 5 | 9 | 38 | 60 | -22 | 48 | 
| 7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 | 
| 8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 | 
Division 3 Gallon (2023)
| Pos | Team | P | W | L | LF | LA | LD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 27 | 7 | 20 | 28 | 
| 2 | Garricks Head | 14 | 9 | 5 | 21 | 14 | 7 | 18 | 
| 3 | Vine Inn | 14 | 8 | 6 | 19 | 15 | 4 | 16 | 
| 4 | Jolly Butcher | 14 | 7 | 7 | 15 | 17 | -2 | 14 | 
| 5 | Royal Oak B | 14 | 6 | 8 | 15 | 17 | -2 | 12 | 
| 6 | OM Tavern | 14 | 6 | 8 | 14 | 19 | -5 | 12 | 
| 7 | Bulls Head | 14 | 5 | 9 | 13 | 21 | -8 | 10 | 
| 8 | Stretfordians | 14 | 4 | 10 | 8 | 22 | -14 | 8 |