Summary
Nelson may have finished a distant second to the the runaway Ammies, but runners-up is nothing to be ashamed of, and they were comfortably clear of third place after a fine season.
Player Stats & Results
Nelson Didsbury (2023)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Wimbury | 15 | 14 | 93 | 1 | 39 | 8 | 42 | 2.80 | 10 | 0.67 |
| Mick Young | 12 | 10 | 83 | 2 | 32 | 14 | 43 | 3.58 | 0 | 0.00 |
| Mick Cooney | 13 | 10 | 77 | 3 | 31 | 12 | 40 | 3.08 | 2 | 0.15 |
| Steve Moane | 13 | 9 | 69 | 4 | 30 | 18 | 35 | 2.69 | 2 | 0.15 |
| Pete Evans | 13 | 8 | 62 | 5 | 30 | 25 | 57 | 4.38 | 0 | 0.00 |
| Andrew Day | 14 | 7 | 50 | 7 | 23 | 27 | 36 | 2.57 | 1 | 0.07 |
| Ant Hargreaves Sr | 8 | 3 | 38 | 5 | 13 | 19 | 24 | 3.00 | 0 | 0.00 |
| Joe Kelly | 7 | 3 | 43 | 4 | 10 | 15 | 18 | 2.57 | 1 | 0.14 |
| Steve Cullum | 3 | 2 | 67 | 1 | 7 | 3 | 7 | 2.33 | 0 | 0.00 |
| Ant Hargreaves Jr | 2 | 1 | 50 | 1 | 3 | 3 | 3 | 1.50 | 0 | 0.00 |
| Steve Hargreaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Nelson Didsbury (2023)
Division 1 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 16 | 0 | 87 | 25 | 62 | 119 |
| 2 | Victoria (B) | 16 | 12 | 4 | 74 | 38 | 36 | 98 |
| 3 | Wythenshawe CSC | 16 | 11 | 5 | 67 | 45 | 22 | 89 |
| 4 | Victoria (W) | 16 | 10 | 6 | 64 | 48 | 16 | 84 |
| 5 | John Alker | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Cringlewood A | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
| 7 | Navigation | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 8 | Volunteer | 16 | 4 | 12 | 37 | 75 | -38 | 45 |
| 9 | AoM CC | 16 | 0 | 16 | 27 | 85 | -58 | 27 |
Division 1 Gallon (2023)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 5 | 20 |
| 3 | John Alker | 16 | 10 | 6 | 4 | 20 |
| 4 | Navigation | 16 | 9 | 7 | 2 | 18 |
| 5 | Wythenshawe CSC | 16 | 7 | 9 | -2 | 14 |
| 6 | Victoria (B) | 16 | 6 | 10 | -3 | 12 |
| 7 | Volunteer | 16 | 6 | 10 | -4 | 12 |
| 8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
| 9 | Cringlewood A | 16 | 4 | 12 | -8 | 8 |