Player Stats & Results
Melville (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam McFarlane | 1 | 1 | 0 | 100 | 3 | 1 | 2 | 2.00 | 0 | 0.00 |
2 | Bradley Hodgson | 1 | 1 | 0 | 100 | 3 | 2 | 2 | 2.00 | 0 | 0.00 |
3 | Tom Powell | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0.00 | 0 | 0.00 |
4 | Paul Sambrook | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 8.00 | 0 | 0.00 |
5 | Owen Powell | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 4.00 | 0 | 0.00 |
6 | Jon Powell | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.00 | 0 | 0.00 |
7 | Jake Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
8 | Luke Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Sam Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Joe McCracken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Gary Brisco | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 5.00 | 0 | 0.00 |
12 | Daniel Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Melville (2025)
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
1 | Bulls Head | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | Fusion Aces | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Sale Excel | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Trafford SC | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
6 | AoM CC | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | Carters Arms | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | St Anthonys A | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
9 | Melville | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
9 | Roebuck | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Roebuck | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | St Anthonys A | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
4 | AoM CC | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
4 | Carters Arms | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
6 | Fusion Aces | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Sale Excel | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Bulls Head | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Melville | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Trafford SC | 1 | 0 | 1 | 0 | 2 | -2 | 0 |