Summary
A fine opening season for The Melville see them finish runners up and promoted to Division 2 next season.
Player Stats & Results
Melville (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|
| Paul Sambrook | 15 | 14 | 93 | 1 | 28 | 6 | 27 | 0 | 0.00 |
| Owen Powell | 16 | 14 | 88 | 2 | 28 | 5 | 20 | 0 | 0.00 |
| Jon Powell | 16 | 13 | 81 | 3 | 29 | 8 | 49 | 0 | 0.00 |
| Cam McFarlane | 15 | 10 | 67 | 5 | 23 | 15 | 11 | 0 | 0.00 |
| Jake Powell | 13 | 10 | 77 | 3 | 20 | 9 | 15 | 0 | 0.00 |
| Tom Powell | 13 | 8 | 62 | 5 | 17 | 15 | 21 | 0 | 0.00 |
| Sam Mackintosh | 12 | 6 | 50 | 6 | 13 | 16 | 10 | 0 | 0.00 |
| Bradley Hodgson | 12 | 5 | 42 | 7 | 13 | 17 | 7 | 0 | 0.00 |
| Luke Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Emma Watling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Melville (2023-24)
Division 3 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 76 | 22 | 54 | 104 |
| 2 | Melville | 14 | 12 | 2 | 72 | 26 | 46 | 96 |
| 3 | Jolly Butcher | 14 | 8 | 6 | 57 | 41 | 16 | 73 |
| 4 | Bulls Head | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
| 5 | Sale Excel | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
| 6 | Bent Brook | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
| 7 | OM Tavern | 14 | 3 | 11 | 36 | 62 | -26 | 42 |
| 8 | Stretfordians | 14 | 0 | 14 | 9 | 89 | -80 | 9 |
Division 3 Gallon (2023-24)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 12 | 2 | 25 | 8 | 17 | 24 |
| 2 | Melville | 14 | 11 | 3 | 24 | 8 | 16 | 22 |
| 3 | Bulls Head | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
| 3 | Sale Excel | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
| 5 | OM Tavern | 14 | 7 | 7 | 18 | 19 | -1 | 14 |
| 6 | Bent Brook | 14 | 7 | 7 | 15 | 18 | -3 | 14 |
| 7 | Jolly Butcher | 14 | 3 | 11 | 11 | 24 | -13 | 6 |
| 8 | Stretfordians | 14 | 2 | 12 | 9 | 25 | -16 | 4 |