Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | M Shovels | 14 | 14 | 0 | 76 | 22 | 54 | 104 |
2 | Melville | 14 | 12 | 2 | 72 | 26 | 46 | 96 |
3 | J Butcher | 14 | 8 | 6 | 57 | 41 | 16 | 73 |
4 | Bulls Head | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
5 | Sale Excel | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
6 | B Brook | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
7 | OM Tavern | 14 | 3 | 11 | 36 | 62 | -26 | 42 |
8 | Stretfordians | 14 | 0 | 14 | 9 | 89 | -80 | 9 |
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | M Shovels | 14 | 12 | 2 | 25 | 8 | 17 | 24 |
2 | Melville | 14 | 11 | 3 | 24 | 8 | 16 | 22 |
3 | Bulls Head | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
3 | Sale Excel | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
5 | OM Tavern | 14 | 7 | 7 | 18 | 19 | -1 | 14 |
6 | B Brook | 14 | 7 | 7 | 15 | 18 | -3 | 14 |
7 | J Butcher | 14 | 3 | 11 | 11 | 24 | -13 | 6 |
8 | Stretfordians | 14 | 2 | 12 | 9 | 25 | -16 | 4 |
Player | P | W | L | % Wins | LF | LA | 100+ | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|
James Golds | 15 | 13 | 2 | 87 | 27 | 6 | 23 | 0 | 0.00 |
Dave Hindmarch | 14 | 12 | 2 | 86 | 25 | 7 | 18 | 0 | 0.00 |
Geoff Talbot | 12 | 12 | 0 | 100 | 24 | 2 | 20 | 4 | 0.33 |
James Roberts | 14 | 10 | 4 | 71 | 20 | 11 | 18 | 0 | 0.00 |
Rob Clark | 12 | 10 | 2 | 83 | 20 | 7 | 11 | 1 | 0.08 |
Phil Wright | 11 | 7 | 4 | 64 | 14 | 12 | 11 | 0 | 0.00 |
Simon McBride | 6 | 5 | 1 | 83 | 10 | 3 | 7 | 0 | 0.00 |
Rhyen Chay-O’Neill | 9 | 4 | 5 | 44 | 9 | 11 | 8 | 0 | 0.00 |
Nigel Beeton | 3 | 3 | 0 | 100 | 6 | 0 | 8 | 0 | 0.00 |
Tayron Benjamin | 7 | 0 | 7 | 0 | 1 | 14 | 4 | 1 | 0.14 |
Cieran Beastie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© All rights reserved