Summary
Malt Shovels finish third and just three points outside the promotion places, however that was all of their own making after suffering an eight point total deduction for non-payment of league fees.
Player Stats & Results
Malt Shovels (2023)
| Player | P | W | % Wins | L | LF | LA | 180 | 180s pg | 
|---|---|---|---|---|---|---|---|---|
| Geoff Talbot | 9 | 9 | 100 | 0 | 18 | 0 | 3 | 0.33 | 
| Dave Hindmarch | 8 | 6 | 75 | 2 | 13 | 6 | 0 | 0.00 | 
| James Golds | 10 | 6 | 60 | 4 | 12 | 9 | 0 | 0.00 | 
| James Roberts | 10 | 5 | 50 | 5 | 11 | 10 | 0 | 0.00 | 
| Phil Wright | 9 | 3 | 33 | 6 | 9 | 12 | 0 | 0.00 | 
| Tayron Benjamin | 7 | 3 | 43 | 4 | 7 | 9 | 0 | 0.00 | 
| Rhyen Chay-O’Neill | 8 | 3 | 38 | 5 | 9 | 10 | 0 | 0.00 | 
| Rob Clark | 3 | 3 | 100 | 0 | 6 | 1 | 0 | 0.00 | 
| Simon McBride | 2 | 2 | 100 | 0 | 4 | 0 | 0 | 0.00 | 
| Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
Malt Shovels (2023)
Division 3 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak B | 14 | 12 | 2 | 71 | 27 | 44 | 95 | 
| 2 | Garricks Head | 14 | 10 | 4 | 61 | 37 | 24 | 81 | 
| 3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 | 
| 4 | Jolly Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 | 
| 5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 | 
| 6 | Vine Inn | 14 | 5 | 9 | 38 | 60 | -22 | 48 | 
| 7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 | 
| 8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 | 
Division 3 Gallon (2023)
| Pos | Team | P | W | L | LF | LA | LD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 27 | 7 | 20 | 28 | 
| 2 | Garricks Head | 14 | 9 | 5 | 21 | 14 | 7 | 18 | 
| 3 | Vine Inn | 14 | 8 | 6 | 19 | 15 | 4 | 16 | 
| 4 | Jolly Butcher | 14 | 7 | 7 | 15 | 17 | -2 | 14 | 
| 5 | Royal Oak B | 14 | 6 | 8 | 15 | 17 | -2 | 12 | 
| 6 | OM Tavern | 14 | 6 | 8 | 14 | 19 | -5 | 12 | 
| 7 | Bulls Head | 14 | 5 | 9 | 13 | 21 | -8 | 10 | 
| 8 | Stretfordians | 14 | 4 | 10 | 8 | 22 | -14 | 8 |