Summary
A solid third place finish for the John Alker who also put an end to the Ammies long unbeaten run in the process.
Player Stats & Results
John Alker (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Baz Rowland | 18 | 14 | 78 | 4 | 45 | 24 | 68 | 3.78 | 1 | 0.06 |
| Ewan Donegan | 18 | 13 | 72 | 5 | 42 | 23 | 89 | 4.94 | 2 | 0.11 |
| Gaz Brickhill | 14 | 11 | 79 | 3 | 35 | 20 | 47 | 3.36 | 1 | 0.07 |
| John Greaves | 10 | 8 | 80 | 2 | 27 | 15 | 44 | 4.40 | 1 | 0.10 |
| Mike Nolan | 16 | 7 | 44 | 9 | 25 | 31 | 44 | 2.75 | 1 | 0.06 |
| Chris Wormald | 17 | 7 | 41 | 10 | 26 | 37 | 52 | 3.06 | 5 | 0.29 |
| Gary Thompson | 18 | 5 | 28 | 13 | 27 | 41 | 54 | 3.00 | 0 | 0.00 |
| John Hawken | 3 | 0 | 0 | 3 | 3 | 8 | 10 | 3.33 | 0 | 0.00 |
| Rick Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Mike Westlake | 7 | 0 | 0 | 7 | 2 | 20 | 10 | 1.43 | 0 | 0.00 |
| Ray Townhill | 3 | 0 | 0 | 3 | 2 | 9 | 4 | 1.33 | 0 | 0.00 |
| Andy Docker | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
John Alker (2023-24)
Division 1 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 85 | 27 | 58 | 113 |
| 2 | Navigation | 16 | 14 | 2 | 80 | 32 | 48 | 108 |
| 3 | John Alker | 16 | 9 | 7 | 58 | 54 | 4 | 76 |
| 4 | Victoria (W) | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 5 | Victoria (B) | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Wythenshawe CSC | 16 | 8 | 8 | 52 | 60 | -8 | 68 |
| 7 | Cringlewood A | 16 | 6 | 10 | 43 | 69 | -26 | 55 |
| 8 | BH Central | 16 | 4 | 12 | 41 | 71 | -30 | 49 |
| 9 | Roebuck | 16 | 2 | 14 | 33 | 79 | -46 | 37 |
Division 1 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 4 | 20 |
| 3 | Victoria (B) | 16 | 9 | 7 | 2 | 18 |
| 3 | BH Central | 16 | 9 | 7 | 2 | 18 |
| 3 | Wythenshawe CSC | 16 | 9 | 7 | 2 | 18 |
| 3 | John Alker | 16 | 9 | 7 | 2 | 18 |
| 7 | Cringlewood A | 16 | 5 | 11 | -6 | 10 |
| 7 | Navigation | 16 | 5 | 11 | -6 | 10 |
| 9 | Roebuck | 16 | 2 | 14 | -12 | 4 |