Summary
Cringlewood B finish second bottom and will be playing Division 2 darts next season.
Player Stats & Results
Cringlewood B (2023)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 17 | 9 | 53 | 8 | 29 | 30 | 23 | 1.35 | 1 | 0.06 |
| Gary Williams | 19 | 9 | 47 | 10 | 38 | 32 | 48 | 2.53 | 1 | 0.05 |
| Dan O’Donnell | 18 | 7 | 39 | 11 | 27 | 39 | 22 | 1.22 | 0 | 0.00 |
| Callum Nolan | 11 | 7 | 64 | 4 | 22 | 19 | 25 | 2.27 | 3 | 0.27 |
| Will Radcliffe | 16 | 7 | 44 | 9 | 26 | 36 | 36 | 2.25 | 1 | 0.06 |
| Ian Winter | 7 | 2 | 29 | 5 | 12 | 16 | 4 | 0.57 | 0 | 0.00 |
| Billy Sanders | 10 | 2 | 20 | 8 | 11 | 26 | 10 | 1.00 | 1 | 0.10 |
| Dan Williams | 8 | 1 | 13 | 7 | 7 | 22 | 9 | 1.13 | 1 | 0.13 |
| Eddie Clare | 8 | 1 | 13 | 7 | 7 | 21 | 5 | 0.63 | 0 | 0.00 |
| Anthony Croydon | 2 | 1 | 50 | 1 | 3 | 4 | 3 | 1.50 | 0 | 0.00 |
| Geoff Sanders | 14 | 1 | 7 | 13 | 17 | 39 | 22 | 1.57 | 0 | 0.00 |
| Gary Hudson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0.00 |
| Pete Williams | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
Cringlewood B (2023)
Division 1 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 16 | 0 | 87 | 25 | 62 | 119 |
| 2 | Victoria (B) | 16 | 12 | 4 | 74 | 38 | 36 | 98 |
| 3 | Wythenshawe CSC | 16 | 11 | 5 | 67 | 45 | 22 | 89 |
| 4 | Victoria (W) | 16 | 10 | 6 | 64 | 48 | 16 | 84 |
| 5 | John Alker | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Cringlewood A | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
| 7 | Navigation | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 8 | Volunteer | 16 | 4 | 12 | 37 | 75 | -38 | 45 |
| 9 | AoM CC | 16 | 0 | 16 | 27 | 85 | -58 | 27 |
Division 1 Gallon (2023)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 5 | 20 |
| 3 | John Alker | 16 | 10 | 6 | 4 | 20 |
| 4 | Navigation | 16 | 9 | 7 | 2 | 18 |
| 5 | Wythenshawe CSC | 16 | 7 | 9 | -2 | 14 |
| 6 | Victoria (B) | 16 | 6 | 10 | -3 | 12 |
| 7 | Volunteer | 16 | 6 | 10 | -4 | 12 |
| 8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
| 9 | Cringlewood A | 16 | 4 | 12 | -8 | 8 |