Summary
After a promotion last time out, Cringlewood A consolidate their place in Division 1 for another season.
Player Stats & Results
Cringlewood A (2023)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Lauder | 17 | 11 | 65 | 6 | 38 | 25 | 86 | 5.06 | 4 | 0.24 |
| Mike Morrison | 16 | 10 | 63 | 6 | 35 | 24 | 53 | 3.31 | 0 | 0.00 |
| Alex Martin | 18 | 9 | 50 | 9 | 35 | 36 | 55 | 3.06 | 1 | 0.06 |
| Luke Mulhern | 16 | 7 | 44 | 9 | 32 | 31 | 46 | 2.88 | 1 | 0.06 |
| Lianne Lauder | 17 | 6 | 35 | 11 | 28 | 39 | 48 | 2.82 | 1 | 0.06 |
| Phil Lauder | 6 | 3 | 50 | 3 | 11 | 9 | 0 | 0.00 | 0 | 0.00 |
| Ray Levesconte | 13 | 3 | 23 | 10 | 19 | 29 | 51 | 3.92 | 1 | 0.08 |
| John Mulhern | 12 | 1 | 8 | 11 | 11 | 31 | 25 | 2.08 | 0 | 0.00 |
| Wayne Proud | 7 | 1 | 14 | 6 | 6 | 18 | 6 | 0.86 | 0 | 0.00 |
| John Hutchinson | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 1.00 | 0 | 0.00 |
| Hayley Mulhern | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 2.00 | 0 | 0.00 |
Cringlewood A (2023)
Division 1 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 16 | 0 | 87 | 25 | 62 | 119 |
| 2 | Victoria (B) | 16 | 12 | 4 | 74 | 38 | 36 | 98 |
| 3 | Wythenshawe CSC | 16 | 11 | 5 | 67 | 45 | 22 | 89 |
| 4 | Victoria (W) | 16 | 10 | 6 | 64 | 48 | 16 | 84 |
| 5 | John Alker | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Cringlewood A | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
| 7 | Navigation | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 8 | Volunteer | 16 | 4 | 12 | 37 | 75 | -38 | 45 |
| 9 | AoM CC | 16 | 0 | 16 | 27 | 85 | -58 | 27 |
Division 1 Gallon (2023)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 5 | 20 |
| 3 | John Alker | 16 | 10 | 6 | 4 | 20 |
| 4 | Navigation | 16 | 9 | 7 | 2 | 18 |
| 5 | Wythenshawe CSC | 16 | 7 | 9 | -2 | 14 |
| 6 | Victoria (B) | 16 | 6 | 10 | -3 | 12 |
| 7 | Volunteer | 16 | 6 | 10 | -4 | 12 |
| 8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
| 9 | Cringlewood A | 16 | 4 | 12 | -8 | 8 |