Summary
With six wins from eighteen games the Carters ended up in the same eighth place as last season, just six points above the relegation zone.
Player Stats & Results
Carters Arms (2024-25)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Halton | 21 | 12 | 57 | 9 | 43 | 30 | 50 | 2.38 | 0 | 0.00 |
| 2 | Terry Caine | 17 | 7 | 41 | 10 | 29 | 31 | 42 | 2.47 | 0 | 0.00 |
| 3 | Harry Mitchell | 8 | 6 | 75 | 2 | 18 | 12 | 21 | 2.63 | 1 | 0.13 |
| 4 | Ryan Pollit | 13 | 6 | 46 | 7 | 28 | 22 | 47 | 3.62 | 0 | 0.00 |
| 5 | John Thierens Jnr | 13 | 5 | 38 | 8 | 19 | 30 | 22 | 1.69 | 1 | 0.08 |
| 6 | John Thierens Snr | 19 | 5 | 26 | 14 | 26 | 43 | 15 | 0.79 | 0 | 0.00 |
| 7 | Dave Sills | 18 | 4 | 22 | 14 | 17 | 45 | 22 | 1.22 | 0 | 0.00 |
| 8 | Bob Mitchell | 13 | 3 | 23 | 10 | 16 | 31 | 24 | 1.85 | 0 | 0.00 |
| 9 | Filip Gryckiewicz | 2 | 1 | 50 | 1 | 2 | 3 | 2 | 1.00 | 0 | 0.00 |
| 10 | Martin Flynn | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0.00 | 0 | 0.00 |
| 11 | Sam Screeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Fae Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Mike Grimshaw | 2 | 0 | 0 | 2 | 1 | 5 | 4 | 2.00 | 0 | 0.00 |
| 14 | Anthony Sutton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
| 15 | Ben Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Colin Pollitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Andrew Nicholson | 10 | 0 | 0 | 10 | 5 | 28 | 4 | 0.40 | 0 | 0.00 |
| 18 | Dave Hughes | 5 | 0 | 0 | 5 | 2 | 15 | 3 | 0.60 | 0 | 0.00 |
| 19 | James Flynn | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 1 | 1.00 |
Carters Arms (2024-25)
Division 2 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak A | 18 | 14 | 4 | 88 | 38 | 50 | 116 |
| 2 | Urmston SC | 18 | 14 | 4 | 84 | 42 | 42 | 112 |
| 3 | AoM CC | 18 | 12 | 6 | 79 | 47 | 32 | 103 |
| 4 | Roebuck | 18 | 11 | 7 | 67 | 59 | 8 | 89 |
| 5 | Melville | 18 | 12 | 6 | 63 | 63 | 0 | 87 |
| 6 | Trafford SC | 18 | 9 | 9 | 60 | 66 | -6 | 77 |
| 7 | St Anthonys A | 18 | 6 | 12 | 57 | 69 | -12 | 69 |
| 8 | Carters Arms | 18 | 6 | 12 | 47 | 79 | -32 | 59 |
| 9 | LMRCA | 18 | 4 | 14 | 45 | 81 | -36 | 53 |
| 10 | M Shovels | 18 | 2 | 16 | 40 | 86 | -46 | 43 |
Division 2 Gallon (2024-25)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Trafford SC | 18 | 13 | 5 | 13 | 5 | 8 | 26 |
| 2 | AoM CC | 18 | 11 | 7 | 11 | 7 | 4 | 22 |
| 2 | Royal Oak A | 18 | 11 | 7 | 11 | 7 | 4 | 22 |
| 2 | Urmston SC | 18 | 11 | 7 | 11 | 7 | 4 | 22 |
| 5 | M Shovels | 18 | 9 | 9 | 9 | 9 | 0 | 18 |
| 5 | Melville | 18 | 9 | 9 | 9 | 9 | 0 | 18 |
| 7 | Roebuck | 18 | 8 | 10 | 8 | 10 | -2 | 16 |
| 8 | Carters Arms | 18 | 7 | 11 | 7 | 11 | -4 | 14 |
| 8 | St Anthonys A | 18 | 7 | 11 | 7 | 11 | -4 | 14 |
| 10 | LMRCA | 18 | 4 | 14 | 4 | 14 | -10 | 8 |