Player Stats & Results
Burst (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie Evans | 2 | 2 | 0 | 100 | 5 | 0 | 5 | 2.50 | 1 | 0.50 |
2 | Jack Newsham | 2 | 1 | 1 | 50 | 4 | 3 | 1 | 0.50 | 0 | 0.00 |
3 | Mark Leather | 2 | 1 | 1 | 50 | 4 | 3 | 3 | 1.50 | 0 | 0.00 |
4 | Marc Tancock | 2 | 1 | 1 | 50 | 4 | 2 | 3 | 1.50 | 0 | 0.00 |
5 | Ray Townhill | 2 | 1 | 1 | 50 | 3 | 3 | 2 | 1.00 | 0 | 0.00 |
6 | Jimmy Murphy | 2 | 1 | 1 | 50 | 4 | 2 | 3 | 1.50 | 0 | 0.00 |
7 | Rory Sullivan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
8 | Wessel Nijman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Kyle Matts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Danny Bannister | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
11 | Nicky Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Lindsay Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Mike Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Joe McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Burst (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklands Tap | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
1 | Fusion Sports | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
1 | Metros Sports | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
4 | Cringlewood B | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
5 | St Anthonys C | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | Burst | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
6 | Garricks Head | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
6 | Old Plough | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
9 | Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Cringlewood B | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Fusion Sports | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
4 | Brooklands Tap | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
5 | Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garricks Head | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Metros Sports | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | Old Plough | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | St Anthonys C | 1 | 0 | 1 | 0 | 2 | -2 | 0 |