Summary
Five wins from fourteen played sees a solid fifth place finish for the Bull Head.
Player Stats & Results
Bulls Head (2023)
| Player | P | W | % Wins | L | LF | LA | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|
| Chris Cordingley | 12 | 10 | 83 | 2 | 21 | 9 | 0 | 0.00 |
| Rob Barber | 13 | 8 | 62 | 5 | 18 | 13 | 0 | 0.00 |
| Mark Jepson | 10 | 4 | 40 | 6 | 9 | 12 | 0 | 0.00 |
| Harry Simper | 10 | 3 | 30 | 7 | 10 | 15 | 0 | 0.00 |
| Steve Hazlehurst | 12 | 3 | 25 | 9 | 9 | 19 | 0 | 0.00 |
| Allan Simper | 6 | 3 | 50 | 3 | 7 | 7 | 0 | 0.00 |
| Chris Barber | 7 | 2 | 29 | 5 | 6 | 8 | 0 | 0.00 |
| Joel Chapman | 3 | 1 | 33 | 2 | 2 | 5 | 0 | 0.00 |
| Adrian Stock | 9 | 1 | 11 | 8 | 5 | 17 | 0 | 0.00 |
| John Warburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gareth Shaw | 5 | 0 | 0 | 5 | 1 | 10 | 0 | 0.00 |
| Alex Rydstrom | 4 | 0 | 0 | 4 | 1 | 8 | 0 | 0.00 |
Bulls Head (2023)
Division 3 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak B | 14 | 12 | 2 | 71 | 27 | 44 | 95 |
| 2 | Garricks Head | 14 | 10 | 4 | 61 | 37 | 24 | 81 |
| 3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 |
| 4 | Jolly Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 |
| 5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 |
| 6 | Vine Inn | 14 | 5 | 9 | 38 | 60 | -22 | 48 |
| 7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 |
| 8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 |
Division 3 Gallon (2023)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 27 | 7 | 20 | 28 |
| 2 | Garricks Head | 14 | 9 | 5 | 21 | 14 | 7 | 18 |
| 3 | Vine Inn | 14 | 8 | 6 | 19 | 15 | 4 | 16 |
| 4 | Jolly Butcher | 14 | 7 | 7 | 15 | 17 | -2 | 14 |
| 5 | Royal Oak B | 14 | 6 | 8 | 15 | 17 | -2 | 12 |
| 6 | OM Tavern | 14 | 6 | 8 | 14 | 19 | -5 | 12 |
| 7 | Bulls Head | 14 | 5 | 9 | 13 | 21 | -8 | 10 |
| 8 | Stretfordians | 14 | 4 | 10 | 8 | 22 | -14 | 8 |