Summary
A tough first season in the league for The Bent Brook saw them finish sixth of eight teams, but well clear of the bottom two with five wins from fourteen games played.
Player Stats & Results
Bent Brook (2023-24)
Player | P | W | L | % Wins | LF | LA | 100+ | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|
Alex Morton | 12 | 8 | 4 | 67 | 16 | 11 | 8 | 0 | 0.00 |
Craig McManus | 11 | 7 | 4 | 64 | 17 | 8 | 14 | 1 | 0.09 |
Rob Moore | 7 | 5 | 2 | 71 | 10 | 7 | 12 | 0 | 0.00 |
Ken Turnock | 14 | 5 | 9 | 36 | 14 | 19 | 6 | 0 | 0.00 |
Anthony Coleman | 13 | 5 | 8 | 38 | 14 | 18 | 5 | 0 | 0.00 |
Gaz O’Donnell | 5 | 5 | 0 | 100 | 10 | 1 | 8 | 0 | 0.00 |
Connor O’Toole | 11 | 4 | 7 | 36 | 11 | 16 | 11 | 0 | 0.00 |
Pete Dalli | 2 | 2 | 0 | 100 | 4 | 1 | 0 | 0 | 0.00 |
Mark Ulyatt | 5 | 1 | 4 | 20 | 2 | 8 | 1 | 0 | 0.00 |
Stuart Cosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rob Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alan Parry | 5 | 0 | 5 | 0 | 1 | 10 | 3 | 0 | 0.00 |
Ayla Prest-McAllen | 5 | 0 | 5 | 0 | 3 | 8 | 0 | 0 | 0.00 |
Ollie Howard | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Nigel Cullen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Debbie Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lee Counsel | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Mark Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Karen Piggot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bent Brook (2023-24)
Division 3 (2023-24)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | M Shovels | 14 | 14 | 0 | 76 | 22 | 54 | 104 |
2 | Melville | 14 | 12 | 2 | 72 | 26 | 46 | 96 |
3 | Jolly Butcher | 14 | 8 | 6 | 57 | 41 | 16 | 73 |
4 | Bulls Head | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
5 | Sale Excel | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
6 | Bent Brook | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
7 | OM Tavern | 14 | 3 | 11 | 36 | 62 | -26 | 42 |
8 | Stretfordians | 14 | 0 | 14 | 9 | 89 | -80 | 9 |
Division 3 Gallon (2023-24)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | M Shovels | 14 | 12 | 2 | 25 | 8 | 17 | 24 |
2 | Melville | 14 | 11 | 3 | 24 | 8 | 16 | 22 |
3 | Bulls Head | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
3 | Sale Excel | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
5 | OM Tavern | 14 | 7 | 7 | 18 | 19 | -1 | 14 |
6 | Bent Brook | 14 | 7 | 7 | 15 | 18 | -3 | 14 |
7 | Jolly Butcher | 14 | 3 | 11 | 11 | 24 | -13 | 6 |
8 | Stretfordians | 14 | 2 | 12 | 9 | 25 | -16 | 4 |