Summary
Ashton miss out on an immediate return to Division 1, despite a decent performance this season.
Player Stats & Results
Ashton-on-Mersey CC (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chapman | 18 | 14 | 78 | 4 | 45 | 24 | 71 | 3.94 | 1 | 0.06 |
| James Compton | 17 | 10 | 59 | 7 | 35 | 26 | 59 | 3.47 | 1 | 0.06 |
| Mark Robinson | 18 | 10 | 56 | 8 | 34 | 34 | 40 | 2.22 | 1 | 0.06 |
| Mike Buckley | 13 | 10 | 77 | 3 | 32 | 14 | 41 | 3.15 | 1 | 0.08 |
| Harry Guthrie | 11 | 5 | 45 | 6 | 19 | 24 | 18 | 1.64 | 0 | 0.00 |
| Andy Mathias | 17 | 5 | 29 | 12 | 28 | 37 | 44 | 2.59 | 0 | 0.00 |
| George Hardman | 15 | 4 | 27 | 11 | 19 | 33 | 22 | 1.47 | 0 | 0.00 |
| Stephen Orton | 9 | 4 | 44 | 5 | 15 | 21 | 21 | 2.33 | 0 | 0.00 |
| Adam Heap | 4 | 1 | 25 | 3 | 4 | 10 | 2 | 0.50 | 0 | 0.00 |
| Dave Webster | 2 | 1 | 50 | 1 | 4 | 5 | 3 | 1.50 | 0 | 0.00 |
| Tom Beresford | 2 | 0 | 0 | 2 | 2 | 5 | 5 | 2.50 | 0 | 0.00 |
Ashton-on-Mersey CC (2023-24)
Division 2 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Anthonys B | 16 | 14 | 2 | 73 | 39 | 34 | 101 |
| 2 | Volunteer | 16 | 10 | 6 | 68 | 44 | 24 | 88 |
| 3 | Royal Oak A | 16 | 10 | 6 | 60 | 52 | 8 | 80 |
| 4 | AoM CC | 16 | 10 | 6 | 59 | 53 | 6 | 79 |
| 5 | LMRCA | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 6 | St Anthonys A | 16 | 6 | 10 | 52 | 60 | -8 | 64 |
| 7 | Urmston SC | 16 | 6 | 10 | 50 | 62 | -12 | 62 |
| 8 | Trafford SC | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 9 | Carters Arms | 16 | 2 | 14 | 38 | 74 | -36 | 42 |
Division 2 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A | 16 | 10 | 6 | 4 | 20 |
| 1 | Trafford SC | 16 | 10 | 6 | 4 | 20 |
| 3 | St Anthonys B | 16 | 9 | 7 | 2 | 18 |
| 3 | Urmston SC | 16 | 9 | 7 | 2 | 18 |
| 3 | Volunteer | 16 | 9 | 7 | 2 | 18 |
| 3 | AoM CC | 16 | 9 | 7 | 2 | 18 |
| 7 | Carters Arms | 16 | 7 | 9 | -2 | 14 |
| 8 | St Anthonys A | 16 | 6 | 10 | -4 | 12 |
| 9 | LMRCA | 16 | 3 | 13 | -10 | 6 |