Player Stats & Results
Ashton-on-Mersey CC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Dawson | 10 | 9 | 1 | 90 | 27 | 8 | 28 | 2.80 | 0 | 0.00 |
2 | Stephen Orton | 11 | 8 | 3 | 73 | 26 | 14 | 34 | 3.09 | 1 | 0.09 |
3 | Will Radcliffe | 11 | 7 | 4 | 64 | 24 | 16 | 35 | 3.18 | 1 | 0.09 |
4 | Chris Chapman | 13 | 7 | 6 | 54 | 28 | 18 | 54 | 4.15 | 0 | 0.00 |
5 | James Compton | 10 | 7 | 3 | 70 | 25 | 13 | 39 | 3.90 | 0 | 0.00 |
6 | Mark Robinson | 12 | 6 | 6 | 50 | 20 | 22 | 24 | 2.00 | 0 | 0.00 |
7 | Mike Buckley | 7 | 5 | 2 | 71 | 16 | 12 | 21 | 3.00 | 2 | 0.29 |
8 | Kian Pearce | 3 | 3 | 0 | 100 | 9 | 2 | 14 | 4.67 | 1 | 0.33 |
9 | Ian Winter | 5 | 3 | 2 | 60 | 11 | 8 | 13 | 2.60 | 0 | 0.00 |
10 | Chris Higson | 5 | 1 | 4 | 20 | 9 | 14 | 4 | 0.80 | 0 | 0.00 |
11 | Dave Webster | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
12 | Adam Heap | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
13 | Mark Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Kev Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Declan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Harry Guthrie | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
17 | George Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Ashton-on-Mersey CC (2025)
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 10 | 10 | 0 | 51 | 19 | 32 | 71 |
2 | AoM CC | 11 | 9 | 2 | 52 | 25 | 27 | 70 |
3 | BH Central | 11 | 9 | 2 | 50 | 27 | 23 | 68 |
4 | Melville | 9 | 7 | 2 | 38 | 25 | 13 | 52 |
5 | Trafford SC | 11 | 5 | 6 | 36 | 41 | -5 | 46 |
6 | Sale Excel | 11 | 5 | 6 | 30 | 47 | -17 | 40 |
7 | Bulls Head | 11 | 2 | 9 | 33 | 44 | -11 | 37 |
8 | St Anthonys A | 11 | 4 | 7 | 29 | 48 | -19 | 37 |
9 | Carters Arms | 10 | 1 | 9 | 26 | 44 | -18 | 28 |
10 | Roebuck | 11 | 1 | 10 | 26 | 51 | -25 | 28 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 11 | 8 | 3 | 17 | 7 | 10 | 16 |
2 | Roebuck | 11 | 7 | 4 | 14 | 11 | 3 | 14 |
3 | Melville | 9 | 6 | 3 | 12 | 9 | 3 | 12 |
4 | St Anthonys A | 11 | 6 | 5 | 14 | 13 | 1 | 12 |
5 | Fusion Aces | 10 | 5 | 5 | 15 | 11 | 4 | 10 |
6 | Trafford SC | 11 | 5 | 6 | 11 | 13 | -2 | 10 |
6 | AoM CC | 11 | 5 | 6 | 12 | 14 | -2 | 10 |
8 | Carters Arms | 10 | 4 | 6 | 10 | 13 | -3 | 8 |
9 | Sale Excel | 11 | 4 | 7 | 11 | 15 | -4 | 8 |
10 | Bulls Head | 11 | 3 | 8 | 8 | 18 | -10 | 6 |