Player Stats & Results
Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 7 | 7 | 0 | 100 | 21 | 1 | 27 | 3.86 | 7 | 1.00 | 85.14 |
2 | Karl Cooper | 8 | 7 | 1 | 88 | 21 | 8 | 46 | 5.75 | 2 | 0.25 | 67.64 |
3 | Callum Nolan | 10 | 7 | 3 | 70 | 25 | 18 | 29 | 2.90 | 0 | 0.00 | 65.79 |
4 | Paul Devine | 8 | 6 | 2 | 75 | 18 | 10 | 35 | 4.38 | 4 | 0.50 | 62.79 |
5 | Kyle Bell | 8 | 6 | 2 | 75 | 22 | 10 | 37 | 4.63 | 0 | 0.00 | 61.53 |
6 | Ray Dore | 8 | 5 | 3 | 63 | 19 | 14 | 47 | 5.88 | 1 | 0.13 | 60.33 |
7 | Ewan Donegan | 7 | 5 | 2 | 71 | 18 | 12 | 44 | 6.29 | 1 | 0.14 | 62.42 |
8 | Pete Watson | 6 | 4 | 2 | 67 | 16 | 8 | 29 | 4.83 | 2 | 0.33 | 63.78 |
9 | Scott Livingstone | 4 | 4 | 0 | 100 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
10 | Mike Morrison | 9 | 4 | 5 | 44 | 18 | 18 | 42 | 4.67 | 0 | 0.00 | 62.58 |
11 | Chris McKenzie | 2 | 1 | 1 | 50 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
12 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Noah Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 9 | 7 | 2 | 43 | 20 | 23 | 57 |
2 | St Anthonys B | 8 | 8 | 0 | 40 | 16 | 24 | 56 |
3 | Victoria (W) | 9 | 6 | 3 | 40 | 23 | 17 | 52 |
4 | John Alker | 9 | 6 | 3 | 36 | 27 | 9 | 48 |
5 | Urmston SC | 10 | 4 | 6 | 37 | 33 | 4 | 45 |
6 | Victoria (B) | 9 | 6 | 3 | 32 | 31 | 1 | 44 |
7 | Navigation | 8 | 3 | 5 | 26 | 30 | -4 | 32 |
8 | Volunteer | 10 | 2 | 8 | 24 | 46 | -22 | 28 |
9 | Royal Oak A | 10 | 1 | 9 | 21 | 49 | -28 | 23 |
10 | Cringlewood A | 8 | 2 | 6 | 16 | 40 | -24 | 20 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 9 | 9 | 0 | 18 | 1 | 17 | 18 |
2 | Ammies Darts | 9 | 7 | 2 | 14 | 7 | 7 | 14 |
3 | John Alker | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
4 | Navigation | 8 | 5 | 3 | 10 | 6 | 4 | 10 |
5 | St Anthonys B | 8 | 5 | 3 | 10 | 8 | 2 | 10 |
6 | Volunteer | 10 | 5 | 5 | 12 | 11 | 1 | 10 |
7 | Royal Oak A | 10 | 3 | 7 | 7 | 14 | -7 | 6 |
8 | Victoria (B) | 9 | 2 | 7 | 7 | 15 | -8 | 4 |
9 | Urmston SC | 10 | 2 | 8 | 6 | 16 | -10 | 4 |
10 | Cringlewood A | 8 | 1 | 7 | 3 | 15 | -12 | 2 |