Player Stats & Results
Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 2 | 2.00 | 86.71 |
2 | Scott Livingstone | 1 | 1 | 0 | 100 | 3 | 0 | 4 | 4.00 | 0 | 0.00 | 59.33 |
3 | Paul Devine | 1 | 1 | 0 | 100 | 3 | 0 | 2 | 2.00 | 1 | 1.00 | 59.33 |
4 | Ray Dore | 1 | 1 | 0 | 100 | 3 | 2 | 10 | 10.00 | 0 | 0.00 | 56.52 |
5 | Mike Morrison | 1 | 1 | 0 | 100 | 3 | 2 | 6 | 6.00 | 0 | 0.00 | 69.12 |
6 | Kyle Bell | 1 | 1 | 0 | 100 | 3 | 0 | 5 | 5.00 | 0 | 0.00 | 55.67 |
7 | Pete Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
8 | Karl Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
9 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
10 | Callum Nolan | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1.00 | 0 | 0.00 | 63.97 |
11 | Chris McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Ewan Donegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 1 | 1 | 0 | 6 | 1 | 5 | 8 |
2 | John Alker | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | Royal Oak A | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Volunteer | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
5 | Navigation | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
5 | Urmston SC | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
7 | Victoria (W) | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
8 | Victoria (B) | 1 | 0 | 1 | 1 | 6 | -5 | 1 |
9 | Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | St Anthonys B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Navigation | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Victoria (W) | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Volunteer | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
4 | Ammies Darts | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
5 | Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Anthonys B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victoria (B) | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | John Alker | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Royal Oak A | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Urmston SC | 1 | 0 | 1 | 0 | 2 | -2 | 0 |