Player Stats & Results
Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Cooper | 7 | 6 | 1 | 86 | 18 | 8 | 41 | 5.86 | 1 | 0.14 | 68.83 |
2 | Callum Nolan | 8 | 6 | 2 | 75 | 22 | 14 | 26 | 3.25 | 0 | 0.00 | 66.78 |
3 | Adam Watson | 5 | 5 | 0 | 100 | 15 | 0 | 19 | 3.80 | 5 | 1.00 | 88.58 |
4 | Paul Devine | 7 | 5 | 2 | 71 | 15 | 10 | 27 | 3.86 | 3 | 0.43 | 62.14 |
5 | Pete Watson | 5 | 4 | 1 | 80 | 14 | 5 | 24 | 4.80 | 1 | 0.20 | 64.09 |
6 | Ray Dore | 5 | 4 | 1 | 80 | 14 | 8 | 34 | 6.80 | 0 | 0.00 | 60.83 |
7 | Kyle Bell | 5 | 4 | 1 | 80 | 14 | 5 | 21 | 4.20 | 0 | 0.00 | 61.21 |
8 | Scott Livingstone | 3 | 3 | 0 | 100 | 9 | 1 | 14 | 4.67 | 0 | 0.00 | 62.18 |
9 | Mike Morrison | 6 | 3 | 3 | 50 | 13 | 12 | 30 | 5.00 | 0 | 0.00 | 63.60 |
10 | Ewan Donegan | 4 | 3 | 1 | 75 | 10 | 8 | 26 | 6.50 | 1 | 0.25 | 58.46 |
11 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Chris McKenzie | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4.00 | 0 | 0.00 | 61.17 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 7 | 6 | 1 | 36 | 13 | 23 | 48 |
2 | St Anthonys B | 6 | 6 | 0 | 32 | 10 | 22 | 44 |
3 | Victoria (W) | 7 | 4 | 3 | 28 | 21 | 7 | 36 |
4 | John Alker | 7 | 4 | 3 | 26 | 23 | 3 | 34 |
5 | Urmston SC | 7 | 3 | 4 | 27 | 22 | 5 | 33 |
6 | Navigation | 6 | 3 | 3 | 20 | 22 | -2 | 26 |
6 | Victoria (B) | 6 | 3 | 3 | 20 | 22 | -2 | 26 |
8 | Royal Oak A | 7 | 1 | 6 | 16 | 33 | -17 | 18 |
9 | Cringlewood A | 6 | 2 | 4 | 12 | 30 | -18 | 16 |
10 | Volunteer | 7 | 1 | 6 | 14 | 35 | -21 | 16 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 7 | 7 | 0 | 14 | 1 | 13 | 14 |
2 | Ammies Darts | 7 | 5 | 2 | 10 | 7 | 3 | 10 |
3 | Navigation | 6 | 4 | 2 | 8 | 4 | 4 | 8 |
4 | St Anthonys B | 6 | 4 | 2 | 8 | 5 | 3 | 8 |
5 | John Alker | 7 | 4 | 3 | 8 | 6 | 2 | 8 |
6 | Volunteer | 7 | 3 | 4 | 7 | 8 | -1 | 6 |
7 | Royal Oak A | 7 | 3 | 4 | 6 | 8 | -2 | 6 |
8 | Victoria (B) | 6 | 1 | 5 | 5 | 10 | -5 | 2 |
9 | Cringlewood A | 6 | 1 | 5 | 3 | 11 | -8 | 2 |
10 | Urmston SC | 7 | 1 | 6 | 3 | 12 | -9 | 2 |