Player Stats & Results
Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 5 | 5 | 0 | 100 | 15 | 0 | 19 | 3.80 | 5 | 1.00 | 88.58 |
2 | Karl Cooper | 5 | 4 | 1 | 80 | 12 | 5 | 27 | 5.40 | 0 | 0.00 | 71.64 |
3 | Paul Devine | 5 | 4 | 1 | 80 | 12 | 7 | 20 | 4.00 | 3 | 0.60 | 60.81 |
4 | Callum Nolan | 6 | 4 | 2 | 67 | 16 | 10 | 19 | 3.17 | 0 | 0.00 | 67.53 |
5 | Pete Watson | 3 | 3 | 0 | 100 | 9 | 2 | 16 | 5.33 | 1 | 0.33 | 67.10 |
6 | Scott Livingstone | 3 | 3 | 0 | 100 | 9 | 1 | 14 | 4.67 | 0 | 0.00 | 62.18 |
7 | Ray Dore | 3 | 3 | 0 | 100 | 9 | 5 | 23 | 7.67 | 0 | 0.00 | 61.70 |
8 | Kyle Bell | 4 | 3 | 1 | 75 | 11 | 3 | 15 | 3.75 | 0 | 0.00 | 61.17 |
9 | Ewan Donegan | 3 | 3 | 0 | 100 | 9 | 5 | 24 | 8.00 | 1 | 0.33 | 59.28 |
10 | Mike Morrison | 4 | 2 | 2 | 50 | 9 | 8 | 20 | 5.00 | 0 | 0.00 | 61.60 |
11 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Chris McKenzie | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4.00 | 0 | 0.00 | 61.17 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 5 | 4 | 1 | 27 | 8 | 19 | 35 |
2 | Victoria (W) | 5 | 4 | 1 | 22 | 13 | 9 | 30 |
3 | St Anthonys B | 4 | 4 | 0 | 20 | 8 | 12 | 28 |
4 | John Alker | 5 | 2 | 3 | 18 | 17 | 1 | 22 |
5 | Urmston SC | 5 | 2 | 3 | 17 | 18 | -1 | 21 |
6 | Navigation | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
7 | Cringlewood A | 4 | 2 | 2 | 11 | 17 | -6 | 15 |
8 | Royal Oak A | 5 | 1 | 4 | 13 | 22 | -9 | 15 |
9 | Volunteer | 5 | 1 | 4 | 11 | 24 | -13 | 13 |
10 | Victoria (B) | 4 | 1 | 3 | 10 | 18 | -8 | 12 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 5 | 5 | 0 | 10 | 0 | 10 | 10 |
2 | Ammies Darts | 5 | 4 | 1 | 8 | 4 | 4 | 8 |
3 | Navigation | 4 | 3 | 1 | 6 | 2 | 4 | 6 |
4 | Royal Oak A | 5 | 3 | 2 | 6 | 4 | 2 | 6 |
4 | Volunteer | 5 | 3 | 2 | 6 | 4 | 2 | 6 |
6 | St Anthonys B | 4 | 2 | 2 | 4 | 5 | -1 | 4 |
7 | John Alker | 5 | 2 | 3 | 4 | 6 | -2 | 4 |
8 | Urmston SC | 5 | 1 | 4 | 2 | 8 | -6 | 2 |
9 | Victoria (B) | 4 | 0 | 4 | 2 | 8 | -6 | 0 |
10 | Cringlewood A | 4 | 0 | 4 | 1 | 8 | -7 | 0 |