Player Stats & Results
Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2 | Adam Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
3 | Scott Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
4 | Karl Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
5 | Paul Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
6 | Ray Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
7 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
8 | Mike Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
9 | Callum Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
10 | Chris McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
11 | Kyle Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Ewan Donegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Royal Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | St Anthonys B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
0 | Ammies Darts | 0 | 0 | 0 | 0 | 0 |
0 | Cringlewood A | 0 | 0 | 0 | 0 | 0 |
0 | John Alker | 0 | 0 | 0 | 0 | 0 |
0 | Navigation | 0 | 0 | 0 | 0 | 0 |
0 | Royal Oak A | 0 | 0 | 0 | 0 | 0 |
0 | St Anthonys B | 0 | 0 | 0 | 0 | 0 |
0 | Urmston SC | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (B) | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (W) | 0 | 0 | 0 | 0 | 0 |
0 | Volunteer | 0 | 0 | 0 | 0 | 0 |