Summary
Ammies made it seven Division 1 titles on the trot, but missed out on a league and cup double after defeat to Timperley in the KO Cup final, but they did win another gallon title as consolation.
Player Stats & Results
Ammies Darts (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Devine | 20 | 17 | 85 | 3 | 51 | 20 | 101 | 5.05 | 5 | 0.25 | 63.87 |
| Adam Watson | 17 | 15 | 88 | 2 | 45 | 14 | 84 | 4.94 | 6 | 0.35 | 74.68 |
| Ray Dore | 18 | 14 | 78 | 4 | 46 | 20 | 69 | 3.83 | 0 | 0.00 | 57.74 |
| Karl Cooper | 14 | 14 | 100 | 0 | 41 | 10 | 78 | 5.57 | 2 | 0.14 | 67.91 |
| Andy Tucker | 17 | 13 | 76 | 4 | 40 | 18 | 78 | 4.59 | 3 | 0.18 | 63.71 |
| Pete Watson | 19 | 13 | 68 | 6 | 43 | 22 | 92 | 4.84 | 8 | 0.42 | 69.28 |
| Scott Livingstone | 20 | 11 | 55 | 9 | 38 | 36 | 92 | 4.60 | 2 | 0.10 | 63.10 |
| Don Cooper | 7 | 4 | 57 | 3 | 14 | 13 | 25 | 3.57 | 1 | 0.14 | 57.62 |
| Chris McKenzie | 8 | 3 | 38 | 5 | 14 | 16 | 32 | 4.00 | 1 | 0.13 | 55.90 |
| Kyle Bell | 4 | 3 | 75 | 1 | 9 | 7 | 17 | 4.25 | 2 | 0.50 | 65.68 |
| Liam Solanke | 1 | 1 | 100 | 0 | 3 | 0 | 4 | 4.00 | 0 | 0.00 | 71.57 |
| Mark Johnson | 1 | 1 | 100 | 0 | 3 | 1 | 4 | 4.00 | 0 | 0.00 | 55.91 |
| Andy Cass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Matthew Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Robin McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Jamie Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Stuart Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2023-24)
Division 1 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 85 | 27 | 58 | 113 |
| 2 | Navigation | 16 | 14 | 2 | 80 | 32 | 48 | 108 |
| 3 | John Alker | 16 | 9 | 7 | 58 | 54 | 4 | 76 |
| 4 | Victoria (W) | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 5 | Victoria (B) | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Wythenshawe CSC | 16 | 8 | 8 | 52 | 60 | -8 | 68 |
| 7 | Cringlewood A | 16 | 6 | 10 | 43 | 69 | -26 | 55 |
| 8 | BH Central | 16 | 4 | 12 | 41 | 71 | -30 | 49 |
| 9 | Roebuck | 16 | 2 | 14 | 33 | 79 | -46 | 37 |
Division 1 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 4 | 20 |
| 3 | Victoria (B) | 16 | 9 | 7 | 2 | 18 |
| 3 | BH Central | 16 | 9 | 7 | 2 | 18 |
| 3 | Wythenshawe CSC | 16 | 9 | 7 | 2 | 18 |
| 3 | John Alker | 16 | 9 | 7 | 2 | 18 |
| 7 | Cringlewood A | 16 | 5 | 11 | -6 | 10 |
| 7 | Navigation | 16 | 5 | 11 | -6 | 10 |
| 9 | Roebuck | 16 | 2 | 14 | -12 | 4 |