Summary
Ammies retain the Division 1 title for a seventh successive season with Timperley runners-up. The Roebuck are the only team relegated to division 2 as Division 1 will move to ten teams in the 2024-25 season.
Tables
Division 1 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies | 16 | 14 | 2 | 85 | 27 | 58 | 113 |
| 2 | Navigation | 16 | 14 | 2 | 80 | 32 | 48 | 108 |
| 3 | Bazzler A | 16 | 9 | 7 | 58 | 54 | 4 | 76 |
| 4 | Victoria (W) | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 5 | Victoria (B) | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Wyth CSC | 16 | 8 | 8 | 52 | 60 | -8 | 68 |
| 7 | C'Wood A | 16 | 6 | 10 | 43 | 69 | -26 | 55 |
| 8 | Timperley | 16 | 4 | 12 | 41 | 71 | -30 | 49 |
| 9 | Roebuck | 16 | 2 | 14 | 33 | 79 | -46 | 37 |
Division 1 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 4 | 20 |
| 3 | Victoria (B) | 16 | 9 | 7 | 2 | 18 |
| 3 | Timperley | 16 | 9 | 7 | 2 | 18 |
| 3 | Wyth CSC | 16 | 9 | 7 | 2 | 18 |
| 3 | Bazzler A | 16 | 9 | 7 | 2 | 18 |
| 7 | C'Wood A | 16 | 5 | 11 | -6 | 10 |
| 7 | Navigation | 16 | 5 | 11 | -6 | 10 |
| 9 | Roebuck | 16 | 2 | 14 | -12 | 4 |
- If a team has moved since the 2023-24 season, the current team name is shown in the league tables.
- Links on team names will go to the current season.
Season Notes
- Nelson Didsbury moved to the Levenshulme just before the end of this season
Results & Stats
Division 1: Fixtures (2023-24)
Division 1: 180s (2023-24)
Division 1: Highest Finish (2023-24)
| Rank | Player | Team | HF |
|---|---|---|---|
| 1 | Gary Sullivan | Navigation | 160 |
| 2 | Chris Stone | Navigation | 160 |
| 3 | Scott Livingstone | Ammies | 156 |
| 4 | Ewan Donegan | Bazzler A | 150 |
| 5 | David Peploe | Wyth CSC | 148 |
| 6 | Andy Broadhurst | Navigation | 144 |
| 7 | Ray Dore | Ammies | 130 |
| 8 | Gaz Brickhill | Bazzler A | 129 |
| 9 | Adam White | Wyth CSC | 126 |
| 10 | Jake Murphy | Navigation | 125 |
| 11 | Baz Rowland | Bazzler A | 120 |
| 12 | Matthew Jepson | Victoria (W) | 120 |
| 13 | Callum Loose | Navigation | 120 |
| 14 | Mark Johnson | Ammies | 119 |
| 15 | Rob Lauder | C'Wood A | 118 |
| 16 | Leyton Jackson | Timperley | 118 |
| 17 | Lianne Lauder | C'Wood A | 117 |
| 18 | Sean Edwards | Victoria (W) | 116 |
| 19 | Chris Wormald | Bazzler A | 116 |
| 20 | JonJo Devon | Timperley | 116 |
| 21 | Adam Watson | Ammies | 113 |
| 22 | Mike Morrison | C'Wood A | 112 |
| 23 | Kev Kelly | Navigation | 112 |
| 24 | Paul Devine | Ammies | 111 |
| 25 | Kyle Bell | Ammies | 111 |
| 26 | Dave Stanley | Victoria (W) | 109 |
| 27 | Don Cooper | Ammies | 108 |
| 28 | Mike Nolan | Bazzler A | 107 |
| 29 | John Hawken | Bazzler A | 107 |
| 30 | Ste Reddy | Roebuck | 107 |
| 31 | Mandy Smith | Wyth CSC | 106 |
| 32 | Mick Young | Victoria (B) | 105 |
| 33 | Martin Power | Wyth CSC | 105 |
| 34 | Ray Levesconte | C'Wood A | 104 |
| 35 | Andy Tucker | Ammies | 104 |
| 36 | Pete Evans | Victoria (B) | 103 |
| 37 | Steve Moane | Victoria (B) | 101 |
Division 1: Least Darts (2023-24)
Tagged 2023-24