Jolly Butcher (2024-25)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Swindells | 18 | 14 | 78 | 4 | 29 | 17 | 20 | 1.11 | 0 | 0.00 |
| 2 | Liz Sweeney | 19 | 11 | 58 | 8 | 27 | 23 | 16 | 0.84 | 0 | 0.00 |
| 3 | Chris McGrory | 18 | 8 | 44 | 10 | 20 | 25 | 17 | 0.94 | 0 | 0.00 |
| 4 | Gareth Sullivan | 22 | 8 | 36 | 14 | 22 | 31 | 24 | 1.09 | 0 | 0.00 |
| 5 | Chris O’Keefe | 19 | 7 | 37 | 12 | 18 | 28 | 12 | 0.63 | 0 | 0.00 |
| 6 | Steve Foster | 19 | 6 | 32 | 13 | 14 | 30 | 12 | 0.63 | 0 | 0.00 |
| 7 | Gary Hudson | 9 | 5 | 56 | 4 | 12 | 9 | 9 | 1.00 | 0 | 0.00 |
| 8 | Michael Wesemeyer | 12 | 5 | 42 | 7 | 13 | 16 | 24 | 2.00 | 0 | 0.00 |
| 9 | Stuart Watson | 10 | 3 | 30 | 7 | 9 | 15 | 3 | 0.30 | 0 | 0.00 |
| 10 | Tracy Wesemeyer | 12 | 2 | 17 | 10 | 7 | 22 | 5 | 0.42 | 0 | 0.00 |
| 11 | Jake Smith | 9 | 1 | 11 | 8 | 3 | 16 | 7 | 0.78 | 0 | 0.00 |
| 12 | Chris Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Brian Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
