Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Barnes | 15 | 10 | 5 | 67 | 24 | 13 | 27 | 1.80 | 1 | 0.07 |
2 | Matthew Barnes | 14 | 10 | 4 | 71 | 21 | 14 | 31 | 2.21 | 0 | 0.00 |
3 | Rhys Barnes | 13 | 10 | 3 | 77 | 22 | 9 | 31 | 2.38 | 0 | 0.00 |
4 | Andrew Mills | 17 | 10 | 7 | 59 | 24 | 20 | 36 | 2.12 | 2 | 0.12 |
5 | Michael McNeil | 11 | 7 | 4 | 64 | 19 | 10 | 21 | 1.91 | 0 | 0.00 |
6 | Daniel Long | 14 | 5 | 9 | 36 | 11 | 21 | 17 | 1.21 | 0 | 0.00 |
7 | Martin Long | 10 | 4 | 6 | 40 | 12 | 16 | 7 | 0.70 | 0 | 0.00 |
8 | Tony Pope | 6 | 1 | 5 | 17 | 4 | 10 | 2 | 0.33 | 0 | 0.00 |
9 | Anthony Hadfield | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Lewis Walker | 9 | 1 | 8 | 11 | 4 | 17 | 4 | 0.44 | 0 | 0.00 |
11 | Stephen Linstead | 7 | 1 | 6 | 14 | 3 | 12 | 0 | 0.00 | 0 | 0.00 |
12 | Nathan Steel | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
13 | Jon Cummins | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
2 | Metros Sports | 15 | 12 | 3 | 64 | 41 | 23 | 88 |
3 | Brooklands Tap | 15 | 8 | 7 | 53 | 52 | 1 | 69 |
4 | Cringlewood B | 15 | 8 | 7 | 52 | 53 | -1 | 68 |
5 | Fusion Sports | 15 | 7 | 8 | 55 | 50 | 5 | 66 |
6 | Old Plough | 15 | 5 | 10 | 46 | 59 | -13 | 56 |
7 | Garricks Head | 15 | 5 | 10 | 45 | 60 | -15 | 55 |
8 | Burst | 15 | 5 | 10 | 44 | 61 | -17 | 54 |
9 | St Anthonys C | 15 | 4 | 11 | 41 | 64 | -23 | 46 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
2 | Fusion Sports | 15 | 10 | 5 | 22 | 14 | 8 | 20 |
3 | Burst | 15 | 10 | 5 | 24 | 18 | 6 | 20 |
4 | Brooklands Tap | 15 | 7 | 8 | 20 | 20 | 0 | 14 |
4 | Cringlewood B | 15 | 7 | 8 | 19 | 19 | 0 | 14 |
6 | Old Plough | 15 | 7 | 8 | 17 | 20 | -3 | 14 |
7 | Metros Sports | 15 | 6 | 9 | 15 | 19 | -4 | 12 |
8 | Garricks Head | 15 | 5 | 10 | 13 | 24 | -11 | 10 |
9 | St Anthonys C | 15 | 4 | 11 | 14 | 25 | -11 | 8 |