Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Barnes | 12 | 8 | 4 | 67 | 20 | 11 | 21 | 1.75 | 1 | 0.08 |
2 | Matthew Barnes | 11 | 8 | 3 | 73 | 17 | 10 | 26 | 2.36 | 0 | 0.00 |
3 | Rhys Barnes | 9 | 6 | 3 | 67 | 14 | 9 | 23 | 2.56 | 0 | 0.00 |
4 | Andrew Mills | 12 | 6 | 6 | 50 | 15 | 17 | 21 | 1.75 | 0 | 0.00 |
5 | Michael McNeil | 8 | 5 | 3 | 63 | 14 | 8 | 18 | 2.25 | 0 | 0.00 |
6 | Martin Long | 8 | 4 | 4 | 50 | 11 | 12 | 6 | 0.75 | 0 | 0.00 |
7 | Daniel Long | 9 | 3 | 6 | 33 | 7 | 14 | 12 | 1.33 | 0 | 0.00 |
8 | Tony Pope | 5 | 1 | 4 | 20 | 3 | 8 | 2 | 0.40 | 0 | 0.00 |
9 | Anthony Hadfield | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Nathan Steel | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
11 | Jon Cummins | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
12 | Lewis Walker | 5 | 0 | 5 | 0 | 1 | 10 | 1 | 0.20 | 0 | 0.00 |
13 | John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Stephen Linstead | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 11 | 10 | 1 | 50 | 27 | 23 | 70 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 11 | 6 | 5 | 39 | 38 | 1 | 51 |
4 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
5 | Fusion Sports | 11 | 5 | 6 | 39 | 38 | 1 | 47 |
6 | Burst | 11 | 4 | 7 | 34 | 43 | -9 | 42 |
7 | St Anthonys C | 9 | 4 | 5 | 29 | 34 | -5 | 37 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 9 | 1 | 8 | 21 | 42 | -21 | 23 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 11 | 9 | 2 | 19 | 7 | 12 | 18 |
2 | Wythenshawe CSC | 11 | 8 | 3 | 18 | 8 | 10 | 16 |
3 | Burst | 11 | 8 | 3 | 18 | 12 | 6 | 16 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
5 | Brooklands Tap | 11 | 5 | 6 | 15 | 15 | 0 | 10 |
6 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
7 | Old Plough | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 9 | 2 | 7 | 7 | 16 | -9 | 4 |