Player Stats & Results
Urmston SC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Lye | 12 | 10 | 2 | 83 | 34 | 15 | 62 | 5.17 | 3 | 0.25 |
2 | Gaz Lane | 12 | 9 | 3 | 75 | 31 | 20 | 62 | 5.17 | 0 | 0.00 |
3 | Mason Gamble | 9 | 8 | 1 | 89 | 25 | 13 | 64 | 7.11 | 2 | 0.22 |
4 | Glynn Griffiths | 4 | 4 | 0 | 100 | 12 | 3 | 14 | 3.50 | 0 | 0.00 |
5 | Joe Kirk | 7 | 4 | 3 | 57 | 13 | 11 | 24 | 3.43 | 2 | 0.29 |
6 | Dave Tong | 11 | 4 | 7 | 36 | 17 | 27 | 22 | 2.00 | 1 | 0.09 |
7 | Mark Colgan | 6 | 3 | 3 | 50 | 11 | 9 | 24 | 4.00 | 2 | 0.33 |
8 | Shaun Griffiths | 2 | 2 | 0 | 100 | 6 | 1 | 12 | 6.00 | 0 | 0.00 |
9 | Brandon Gamble | 7 | 2 | 5 | 29 | 7 | 15 | 18 | 2.57 | 0 | 0.00 |
10 | Darryl Fitton | 4 | 2 | 2 | 50 | 10 | 6 | 18 | 4.50 | 1 | 0.25 |
11 | Luke Lonergan | 5 | 1 | 4 | 20 | 7 | 14 | 10 | 2.00 | 0 | 0.00 |
12 | Harry Fitton | 9 | 1 | 8 | 11 | 7 | 26 | 29 | 3.22 | 0 | 0.00 |
13 | Steve Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Anthony Urmston-Toft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Jacaub Worrall | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.00 | 0 | 0.00 |
16 | Michelle Fitton | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0.00 | 0 | 0.00 |
17 | John Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Urmston SC (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 10 | 8 | 2 | 48 | 22 | 26 | 64 |
2 | St Anthonys B | 9 | 9 | 0 | 44 | 19 | 25 | 62 |
3 | Victoria (W) | 10 | 6 | 4 | 42 | 28 | 14 | 54 |
4 | John Alker | 10 | 6 | 4 | 39 | 31 | 8 | 51 |
5 | Urmston SC | 11 | 5 | 6 | 41 | 36 | 5 | 51 |
6 | Victoria (B) | 10 | 7 | 3 | 36 | 34 | 2 | 50 |
7 | Navigation | 9 | 3 | 6 | 29 | 34 | -5 | 35 |
8 | Volunteer | 11 | 3 | 8 | 28 | 49 | -21 | 34 |
9 | Royal Oak A | 11 | 1 | 10 | 24 | 53 | -29 | 26 |
10 | Cringlewood A | 9 | 2 | 7 | 19 | 44 | -25 | 23 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 10 | 9 | 1 | 19 | 3 | 16 | 18 |
2 | Ammies Darts | 10 | 8 | 2 | 16 | 8 | 8 | 16 |
3 | John Alker | 10 | 7 | 3 | 14 | 7 | 7 | 14 |
4 | Navigation | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
5 | St Anthonys B | 9 | 5 | 4 | 11 | 10 | 1 | 10 |
6 | Volunteer | 11 | 5 | 6 | 12 | 13 | -1 | 10 |
7 | Royal Oak A | 11 | 4 | 7 | 9 | 15 | -6 | 8 |
8 | Victoria (B) | 10 | 3 | 7 | 9 | 15 | -6 | 6 |
9 | Urmston SC | 11 | 2 | 9 | 7 | 18 | -11 | 4 |
10 | Cringlewood A | 9 | 1 | 8 | 3 | 17 | -14 | 2 |