Roebuck (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Haycock | 8 | 5 | 3 | 63 | 17 | 13 | 24 | 3.00 | 0 | 0.00 |
2 | Chris Reddy | 6 | 2 | 4 | 33 | 10 | 14 | 20 | 3.33 | 0 | 0.00 |
3 | Phil Wright | 4 | 2 | 2 | 50 | 8 | 9 | 11 | 2.75 | 0 | 0.00 |
4 | Ste Reddy | 7 | 2 | 5 | 29 | 12 | 16 | 17 | 2.43 | 0 | 0.00 |
5 | Rick Kiel | 6 | 2 | 4 | 33 | 6 | 12 | 14 | 2.33 | 1 | 0.17 |
6 | Will Morris | 1 | 1 | 0 | 100 | 3 | 2 | 4 | 4.00 | 0 | 0.00 |
7 | Hayden Reddy | 5 | 1 | 4 | 20 | 8 | 14 | 14 | 2.80 | 0 | 0.00 |
8 | Chris Merriman | 5 | 1 | 4 | 20 | 4 | 14 | 9 | 1.80 | 0 | 0.00 |
9 | Ash Aikenhead | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
10 | Finn Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Ben Westwood | 3 | 0 | 3 | 0 | 4 | 9 | 5 | 1.67 | 0 | 0.00 |
12 | Harrison Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Tony Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Chris Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Carl Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Mark Garnett | 5 | 0 | 5 | 0 | 3 | 15 | 7 | 1.40 | 0 | 0.00 |
17 | Zoe Morris | 3 | 0 | 3 | 0 | 0 | 9 | 4 | 1.33 | 0 | 0.00 |
18 | Steve Preston | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 8 | 8 | 0 | 39 | 17 | 22 | 55 |
2 | BH Central | 8 | 6 | 2 | 36 | 20 | 16 | 48 |
3 | AoM CC | 7 | 5 | 2 | 32 | 17 | 15 | 42 |
4 | Melville | 7 | 5 | 2 | 28 | 21 | 7 | 38 |
5 | Trafford SC | 7 | 4 | 3 | 24 | 25 | -1 | 32 |
6 | Bulls Head | 8 | 2 | 6 | 24 | 32 | -8 | 28 |
7 | St Anthonys A | 7 | 3 | 4 | 20 | 29 | -9 | 26 |
8 | Sale Excel | 7 | 2 | 5 | 17 | 32 | -15 | 21 |
9 | Carters Arms | 6 | 1 | 5 | 17 | 25 | -8 | 19 |
10 | Roebuck | 7 | 0 | 7 | 15 | 34 | -19 | 15 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roebuck | 7 | 5 | 2 | 10 | 5 | 5 | 10 |
2 | BH Central | 8 | 5 | 3 | 11 | 7 | 4 | 10 |
3 | Fusion Aces | 8 | 4 | 4 | 12 | 9 | 3 | 8 |
4 | Trafford SC | 7 | 4 | 3 | 9 | 7 | 2 | 8 |
5 | AoM CC | 7 | 4 | 3 | 9 | 8 | 1 | 8 |
5 | St Anthonys A | 7 | 4 | 3 | 9 | 8 | 1 | 8 |
7 | Melville | 7 | 4 | 3 | 8 | 9 | -1 | 8 |
8 | Carters Arms | 6 | 3 | 3 | 7 | 7 | 0 | 6 |
9 | Bulls Head | 8 | 2 | 6 | 5 | 13 | -8 | 4 |
10 | Sale Excel | 7 | 1 | 6 | 5 | 12 | -7 | 2 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA