Player Stats & Results
Metros Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Lewis | 12 | 9 | 3 | 75 | 19 | 6 | 23 | 1.92 | 0 | 0.00 |
2 | Mike Bray | 12 | 9 | 3 | 75 | 22 | 10 | 30 | 2.50 | 0 | 0.00 |
3 | Gareth Cooke | 9 | 8 | 1 | 89 | 18 | 7 | 19 | 2.11 | 0 | 0.00 |
4 | Wayne Billing | 11 | 6 | 5 | 55 | 12 | 16 | 20 | 1.82 | 0 | 0.00 |
5 | Craig Wych | 9 | 4 | 5 | 44 | 9 | 15 | 12 | 1.33 | 0 | 0.00 |
6 | Jack Yates | 6 | 4 | 2 | 67 | 10 | 6 | 2 | 0.33 | 0 | 0.00 |
7 | Steven Whitfield | 4 | 3 | 1 | 75 | 6 | 2 | 6 | 1.50 | 0 | 0.00 |
8 | Callum Medd | 10 | 3 | 7 | 30 | 8 | 18 | 11 | 1.10 | 0 | 0.00 |
9 | Harry Wilson | 10 | 3 | 7 | 30 | 9 | 14 | 13 | 1.30 | 0 | 0.00 |
10 | James Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | David Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Steve Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Stuart Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Stephen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nicky Bray | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
16 | Jake Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Jacob Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Matthew Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Metro Sports (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 10 | 9 | 1 | 46 | 24 | 22 | 64 |
2 | Metros Sports | 10 | 8 | 2 | 43 | 27 | 16 | 59 |
3 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
4 | Brooklands Tap | 10 | 6 | 4 | 36 | 34 | 2 | 48 |
5 | Fusion Sports | 10 | 4 | 6 | 35 | 35 | 0 | 41 |
6 | Burst | 10 | 4 | 6 | 31 | 39 | -8 | 39 |
7 | Garricks Head | 10 | 2 | 8 | 28 | 42 | -14 | 32 |
8 | St Anthonys C | 8 | 3 | 5 | 24 | 32 | -8 | 30 |
9 | Old Plough | 8 | 1 | 7 | 20 | 36 | -16 | 22 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 10 | 8 | 2 | 17 | 6 | 11 | 16 |
2 | Burst | 10 | 8 | 2 | 18 | 10 | 8 | 16 |
3 | Wythenshawe CSC | 10 | 7 | 3 | 16 | 8 | 8 | 14 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
4 | Brooklands Tap | 10 | 5 | 5 | 14 | 13 | 1 | 10 |
6 | Metros Sports | 10 | 4 | 6 | 9 | 12 | -3 | 8 |
7 | Garricks Head | 10 | 3 | 7 | 8 | 16 | -8 | 6 |
8 | Old Plough | 8 | 2 | 6 | 6 | 14 | -8 | 4 |
9 | St Anthonys C | 8 | 1 | 7 | 5 | 15 | -10 | 2 |