Player Stats & Results
Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Cooper | 9 | 8 | 1 | 89 | 24 | 9 | 54 | 6.00 | 3 | 0.33 | 69.09 |
2 | Callum Nolan | 11 | 8 | 3 | 73 | 28 | 20 | 33 | 3.00 | 0 | 0.00 | 66.00 |
3 | Adam Watson | 7 | 7 | 0 | 100 | 21 | 1 | 27 | 3.86 | 7 | 1.00 | 85.14 |
4 | Paul Devine | 9 | 7 | 2 | 78 | 21 | 10 | 39 | 4.33 | 4 | 0.44 | 61.70 |
5 | Kyle Bell | 9 | 7 | 2 | 78 | 25 | 12 | 42 | 4.67 | 0 | 0.00 | 61.87 |
6 | Ray Dore | 9 | 5 | 4 | 56 | 20 | 17 | 51 | 5.67 | 1 | 0.11 | 60.03 |
7 | Mike Morrison | 10 | 5 | 5 | 50 | 21 | 18 | 46 | 4.60 | 0 | 0.00 | 63.37 |
8 | Ewan Donegan | 8 | 5 | 3 | 63 | 19 | 15 | 51 | 6.38 | 1 | 0.13 | 63.16 |
9 | Pete Watson | 6 | 4 | 2 | 67 | 16 | 8 | 29 | 4.83 | 2 | 0.33 | 63.78 |
10 | Scott Livingstone | 4 | 4 | 0 | 100 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
11 | Chris McKenzie | 2 | 1 | 1 | 50 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
12 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Noah Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ammies Darts (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 10 | 8 | 2 | 48 | 22 | 26 | 64 |
2 | St Anthonys B | 9 | 9 | 0 | 44 | 19 | 25 | 62 |
3 | Victoria (W) | 10 | 6 | 4 | 42 | 28 | 14 | 54 |
4 | John Alker | 10 | 6 | 4 | 39 | 31 | 8 | 51 |
5 | Urmston SC | 11 | 5 | 6 | 41 | 36 | 5 | 51 |
6 | Victoria (B) | 10 | 7 | 3 | 36 | 34 | 2 | 50 |
7 | Navigation | 9 | 3 | 6 | 29 | 34 | -5 | 35 |
8 | Volunteer | 11 | 3 | 8 | 28 | 49 | -21 | 34 |
9 | Royal Oak A | 11 | 1 | 10 | 24 | 53 | -29 | 26 |
10 | Cringlewood A | 9 | 2 | 7 | 19 | 44 | -25 | 23 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 10 | 9 | 1 | 19 | 3 | 16 | 18 |
2 | Ammies Darts | 10 | 8 | 2 | 16 | 8 | 8 | 16 |
3 | John Alker | 10 | 7 | 3 | 14 | 7 | 7 | 14 |
4 | Navigation | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
5 | St Anthonys B | 9 | 5 | 4 | 11 | 10 | 1 | 10 |
6 | Volunteer | 11 | 5 | 6 | 12 | 13 | -1 | 10 |
7 | Royal Oak A | 11 | 4 | 7 | 9 | 15 | -6 | 8 |
8 | Victoria (B) | 10 | 3 | 7 | 9 | 15 | -6 | 6 |
9 | Urmston SC | 11 | 2 | 9 | 7 | 18 | -11 | 4 |
10 | Cringlewood A | 9 | 1 | 8 | 3 | 17 | -14 | 2 |