This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 21 | 7 | 14 | 60 | 87 | 245 | 303 | 480 | 13 | 14 | 150 | 55.19 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Williams | 21 | 15 | 6 | 71.4 | 51 | 33 | 113 | 5.4 | 5 | 0.2 | 15 | 126 | 63.74 |
| 2 | Tony Grinnell | 21 | 12 | 9 | 57.1 | 41 | 33 | 75 | 3.6 | 0 | 0.0 | 16 | 102 | 60.02 |
| 3 | Karl Bannister | 18 | 7 | 11 | 38.9 | 32 | 39 | 49 | 2.7 | 2 | 0.1 | 19 | 84 | 54.32 |
| 4 | Toni Williams | 19 | 7 | 12 | 36.8 | 30 | 43 | 48 | 2.5 | 1 | 0.1 | 19 | 96 | 49.10 |
| 5 | Christopher Grinnell | 20 | 6 | 14 | 30.0 | 32 | 46 | 79 | 4.0 | 2 | 0.1 | 14 | 84 | 56.58 |
| 6 | James Roberts | 20 | 6 | 14 | 30.0 | 27 | 47 | 64 | 3.2 | 1 | 0.1 | 18 | 93 | 52.73 |
| 7 | Gary Grayson | 6 | 4 | 2 | 66.7 | 15 | 7 | 21 | 3.5 | 1 | 0.2 | 19 | 73 | 58.63 |
| 8 | Dan O'Donnell | 12 | 3 | 9 | 25.0 | 16 | 28 | 23 | 1.9 | 1 | 0.1 | 22 | 150 | 49.43 |
| 9 | Ryan Grinnell | 3 | 0 | 3 | 0.0 | 1 | 9 | 8 | 2.7 | 0 | 0.0 | 22 | 20 | 45.48 |
| 10 | Callum Cawley | 2 | 0 | 2 | 0.0 | 0 | 6 | 0 | 0.0 | 0 | 0.0 | - | - | 34.00 |
| 11 | Dean Power | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 12 | Niall Willis | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Patrick Power | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Paul Jackson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 9, 2025 | Cup | Preliminary Round | W | SWMCC | 1 - 6 | Volunteer |
| Apr 16, 2025 | League | Week 1 | W | Urmston SC |
3 - 4
0 - 2
|
Volunteer |
| Apr 23, 2025 | League | Week 2 | L | Volunteer |
3 - 4
0 - 2
|
Victoria Withington |
| Apr 30, 2025 | League | Week 3 | L | Cringlewood A |
4 - 3
0 - 2
|
Volunteer |
| May 7, 2025 | Cup | First Round | L | Ammies Darts | 7 - 0 | Volunteer |
| May 14, 2025 | League | Week 4 | L | Volunteer |
1 - 6
2 - 0
|
John Alker |
| May 28, 2025 | League | Week 6 | L | St Anthonys B |
7 - 0
2 - 0
|
Volunteer |
| Jun 11, 2025 | League | Week 7 | L | Ammies Darts |
5 - 2
2 - 1
|
Volunteer |
| Jun 18, 2025 | League | Week 8 | L | Volunteer |
1 - 6
0 - 2
|
Navigation |
| Jun 25, 2025 | League | Week 9 | L | Victoria Burnage |
4 - 3
2 - 1
|
Volunteer |
| Jul 2, 2025 | League | Week 5 | W | Volunteer |
4 - 3
2 - 1
|
Royal Oak A |
| Jul 9, 2025 | League | Week 10 | L | Volunteer |
3 - 4
2 - 0
|
Victoria Burnage |
| Jul 16, 2025 | Shield | Last 16 | L | Melville | 4 - 3 | Volunteer |
| Jul 23, 2025 | League | Week 11 | W | Navigation |
3 - 4
2 - 0
|
Volunteer |
| Jul 30, 2025 | League | Week 12 | L | Volunteer |
2 - 5
2 - 1
|
Ammies Darts |
| Aug 6, 2025 | League | Week 13 | W | Victoria Withington |
3 - 4
2 - 0
|
Volunteer |
| Aug 20, 2025 | League | Week 14 | W | Volunteer |
5 - 2
2 - 1
|
Cringlewood A |
| Sep 10, 2025 | League | Week 16 | W | Royal Oak A |
3 - 4
0 - 2
|
Volunteer |
| Sep 24, 2025 | League | Week 17 | L | John Alker |
4 - 3
0 - 2
|
Volunteer |
| Oct 8, 2025 | League | Week 18 | L | Volunteer |
3 - 4
2 - 0
|
Urmston SC |
| Oct 22, 2025 | League | Week 15 | L | Volunteer |
2 - 5
2 - 1
|
St Anthonys B |
Division 1
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts