This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Minimum Age: 14+
Teams at this Venue
- Volunteer (Division 2)
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood B | 20 | 12 | 8 | 82 | 51 | 273 | 203 | 351 | 6 | 14 | 118 | 50.55 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Williams | 19 | 16 | 3 | 84.2 | 48 | 18 | 81 | 4.3 | 2 | 0.1 | 14 | 92 | 59.61 |
| 2 | Callum Nolan | 14 | 14 | 0 | 100.0 | 40 | 8 | 29 | 2.1 | 0 | 0.0 | 18 | 118 | 57.27 |
| 3 | Geoff Sanders | 17 | 11 | 6 | 64.7 | 39 | 28 | 41 | 2.4 | 1 | 0.1 | 17 | 102 | 51.31 |
| 4 | Dan O'Donnell | 16 | 11 | 5 | 68.8 | 34 | 20 | 37 | 2.3 | 1 | 0.1 | 20 | 90 | 51.59 |
| 5 | Billy Sanders | 14 | 8 | 6 | 57.1 | 28 | 23 | 37 | 2.6 | 1 | 0.1 | 22 | 76 | 48.65 |
| 6 | Ian Winter | 8 | 7 | 1 | 87.5 | 20 | 7 | 24 | 3.0 | 1 | 0.1 | 20 | 90 | 51.38 |
| 7 | Charlie Sanders | 14 | 6 | 8 | 42.9 | 23 | 29 | 48 | 3.4 | 0 | 0.0 | 23 | 93 | 50.50 |
| 8 | Pete Williams | 8 | 4 | 4 | 50.0 | 14 | 16 | 15 | 1.9 | 0 | 0.0 | 28 | 57 | 40.74 |
| 9 | Will Radcliffe | 6 | 2 | 4 | 33.3 | 9 | 13 | 19 | 3.2 | 0 | 0.0 | 19 | 40 | 46.18 |
| 10 | Eddie Clare | 9 | 1 | 8 | 11.1 | 10 | 24 | 12 | 1.3 | 0 | 0.0 | 17 | 51 | 41.85 |
| 11 | Toni Williams | 3 | 1 | 2 | 33.3 | 6 | 6 | 5 | 1.7 | 0 | 0.0 | 29 | - | 47.47 |
| 12 | Gary Hudson | 3 | 1 | 2 | 33.3 | 2 | 6 | 2 | 0.7 | 0 | 0.0 | 30 | 20 | 40.83 |
| 13 | George Lewis | 2 | 0 | 2 | 0.0 | 0 | 5 | 1 | 0.5 | 0 | 0.0 | - | - | 43.61 |
| 14 | Anthony Croydon | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Dan Williams | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Ryan Sanders | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Tanya O'Donnell | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Wez Wake | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 18, 2023 | League | Week 1 | W | LMRCA |
2 - 5
0 - 1
|
Cringlewood B |
| Oct 25, 2023 | League | Week 2 | L | Cringlewood B |
2 - 5
0 - 1
|
Silver Birch |
| Nov 1, 2023 | League | Week 3 | L | Cringlewood B |
2 - 5
0 - 1
|
Royal Oak A |
| Nov 8, 2023 | Cup | Last 16 | L | Victoria Withington | 4 - 3 | Cringlewood B |
| Nov 15, 2023 | League | Week 4 | W | St Anthonys A |
2 - 5
1 - 0
|
Cringlewood B |
| Nov 22, 2023 | League | Week 5 | L | Cringlewood B |
3 - 4
1 - 0
|
Ashton-on-Mersey CC |
| Dec 13, 2023 | League | Week 7 | W | Cringlewood B |
5 - 2
1 - 0
|
Carters Arms |
| Dec 20, 2023 | League | Week 8 | W | Trafford SC |
2 - 5
0 - 1
|
Cringlewood B |
| Jan 3, 2024 | League | Week 6 | W | Urmston SC |
3 - 4
0 - 1
|
Cringlewood B |
| Jan 10, 2024 | Shield | Last 8 | W | Cringlewood B | 6 - 1 | Bent Brook |
| Jan 24, 2024 | League | Week 10 | W | Cringlewood B |
6 - 1
0 - 1
|
LMRCA |
| Jan 31, 2024 | League | Week 11 | L | Silver Birch |
5 - 2
1 - 0
|
Cringlewood B |
| Feb 7, 2024 | League | Week 12 | L | Royal Oak A |
4 - 3
0 - 1
|
Cringlewood B |
| Feb 14, 2024 | League | Week 13 | W | Cringlewood B |
5 - 2
1 - 0
|
St Anthonys A |
| Feb 21, 2024 | League | Week 14 | L | Ashton-on-Mersey CC |
4 - 3
1 - 0
|
Cringlewood B |
| Feb 28, 2024 | Shield | Semi Final | W | Urmston SC | 2 - 5 | Cringlewood B |
| Mar 6, 2024 | League | Week 15 | W | Cringlewood B |
5 - 2
1 - 0
|
Urmston SC |
| Mar 13, 2024 | League | Week 16 | W | Carters Arms |
1 - 6
1 - 0
|
Cringlewood B |
| Mar 20, 2024 | League | Week 17 | W | Cringlewood B |
7 - 0
1 - 0
|
Trafford SC |
| May 8, 2024 | Shield | Final | L | Nelson Didsbury | 4 - 3 | Cringlewood B |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts