Volunteer (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Williams | 21 | 15 | 71 | 6 | 51 | 33 | 113 | 5.38 | 5 | 0.24 |
| 2 | Tony Grinnell | 21 | 12 | 57 | 9 | 41 | 33 | 75 | 3.57 | 0 | 0.00 |
| 3 | Karl Bannister | 18 | 7 | 39 | 11 | 32 | 39 | 49 | 2.72 | 2 | 0.11 |
| 4 | Christopher Grinnell | 20 | 6 | 30 | 14 | 32 | 46 | 79 | 3.95 | 2 | 0.10 |
| 5 | Toni Williams | 19 | 7 | 37 | 12 | 30 | 43 | 48 | 2.53 | 1 | 0.05 |
| 6 | James Roberts | 20 | 6 | 30 | 14 | 27 | 47 | 64 | 3.20 | 1 | 0.05 |
| 7 | Gary Grayson | 6 | 4 | 67 | 2 | 15 | 7 | 21 | 3.50 | 1 | 0.17 |
| 8 | Dan O’Donnell | 12 | 3 | 25 | 9 | 16 | 27 | 23 | 1.92 | 1 | 0.08 |
| 9 | Ryan Grinnell | 3 | 0 | 0 | 3 | 1 | 9 | 8 | 2.67 | 0 | 0.00 |
| 10 | Dean Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Niall Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Paul Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Callum Cawley | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0.00 | 0 | 0.00 |
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 11 | 7 | 24 | 18 | 6 | 22 |
| 6 | St Anthonys B | 17 | 8 | 9 | 19 | 21 | -2 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to the Volunteer for the start of the 2025 Season
Previous Names:
- Moved to the Brooklands Tap midway through 2024-25 Season
- The Volunteer (2023-24, 2024,25)
- Cringlewood B (2023, 2023-24)
SMD Division 1
- NA
SMD Division 2
- 2023-24: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2023-24 Runners-Up (3-4 as The Volunteer vs The Levenshulme)