Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 15 | 12 | 3 | 80 | 38 | 16 | 72 | 4.80 | 4 | 0.27 | 66.11 |
2 | Matthew Jepson | 15 | 9 | 6 | 60 | 30 | 24 | 32 | 2.13 | 2 | 0.13 | 56.51 |
3 | Terry Jepson | 16 | 9 | 7 | 56 | 38 | 30 | 63 | 3.94 | 7 | 0.44 | 65.46 |
4 | Toni Wieczorek | 15 | 8 | 7 | 53 | 33 | 27 | 57 | 3.80 | 2 | 0.13 | 61.30 |
5 | Connor Wigley | 14 | 8 | 6 | 57 | 33 | 26 | 62 | 4.43 | 3 | 0.21 | 60.77 |
6 | Tony Fogarty | 15 | 7 | 8 | 47 | 28 | 32 | 65 | 4.33 | 1 | 0.07 | 57.51 |
7 | Jack Jarvis | 7 | 6 | 1 | 86 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
8 | Lewis Holley | 7 | 5 | 2 | 71 | 15 | 13 | 24 | 3.43 | 1 | 0.14 | 59.75 |
9 | Lee Andrews | 3 | 2 | 1 | 67 | 6 | 3 | 11 | 3.67 | 2 | 0.67 | 70.21 |
10 | Gaz Pendergast | 1 | 1 | 0 | 100 | 3 | 2 | 3 | 3.00 | 0 | 0.00 | 51.33 |
11 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
12 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
13 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
17 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 14 | 12 | 2 | 74 | 24 | 50 | 98 |
2 | St Anthonys B | 13 | 13 | 0 | 65 | 26 | 39 | 91 |
3 | Victoria (W) | 13 | 8 | 5 | 56 | 35 | 21 | 72 |
4 | John Alker | 15 | 9 | 6 | 54 | 51 | 3 | 72 |
5 | Urmston SC | 14 | 8 | 6 | 56 | 42 | 14 | 71 |
6 | Victoria (B) | 15 | 8 | 7 | 47 | 58 | -11 | 62 |
7 | Volunteer | 14 | 5 | 9 | 39 | 58 | -19 | 49 |
8 | Navigation | 13 | 3 | 10 | 39 | 52 | -13 | 44 |
9 | Royal Oak A | 15 | 2 | 13 | 33 | 72 | -39 | 37 |
10 | Cringlewood A | 14 | 2 | 12 | 26 | 71 | -45 | 30 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 13 | 11 | 2 | 24 | 6 | 18 | 22 |
2 | John Alker | 15 | 11 | 4 | 23 | 13 | 10 | 22 |
3 | Ammies Darts | 14 | 10 | 4 | 22 | 12 | 10 | 20 |
4 | Navigation | 13 | 9 | 4 | 19 | 10 | 9 | 18 |
5 | Volunteer | 14 | 7 | 7 | 16 | 17 | -1 | 14 |
6 | St Anthonys B | 13 | 6 | 7 | 14 | 16 | -2 | 12 |
7 | Victoria (B) | 15 | 6 | 9 | 17 | 20 | -3 | 12 |
8 | Royal Oak A | 15 | 5 | 10 | 12 | 22 | -10 | 10 |
9 | Urmston SC | 14 | 3 | 11 | 10 | 22 | -12 | 6 |
10 | Cringlewood A | 14 | 2 | 12 | 6 | 25 | -19 | 4 |
Team Honours
Team Information
Seasons: 2016 Spring (debut season), 2016 Summer-Winter, 2017, 2017-18, 2018, 2018-19, 2019-20, 2021-22, 2022-23, 2023, 2023-24, 2024-25
SMD Division 1
- NA
SMD Division 2
- 2016 Summer-Winter: Winners
SMD Division 3
- 2016 Spring: Winners
SMD KO Cup
- 2023: Runners Up (3-4 vs Ammies Darts)
SMD KO Shield
- 2017-18: Winners (4-3 vs Ashton-on-Mersey)
- 2017: Winners (5-2 vs Greenbrow Social Club)
- 2016 Summer-Winter: Winners (vs The Roebuck)