Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 18 | 13 | 5 | 72 | 44 | 22 | 83 | 4.61 | 5 | 0.28 | 65.46 |
2 | Terry Jepson | 19 | 12 | 7 | 63 | 47 | 34 | 80 | 4.21 | 7 | 0.37 | 64.96 |
3 | Toni Wieczorek | 18 | 11 | 7 | 61 | 42 | 29 | 71 | 3.94 | 2 | 0.11 | 60.17 |
4 | Connor Wigley | 17 | 9 | 8 | 53 | 37 | 32 | 71 | 4.18 | 3 | 0.18 | 60.81 |
5 | Tony Fogarty | 18 | 9 | 9 | 50 | 34 | 39 | 77 | 4.28 | 1 | 0.06 | 57.31 |
6 | Matthew Jepson | 17 | 9 | 8 | 53 | 32 | 30 | 36 | 2.12 | 2 | 0.12 | 56.37 |
7 | Lewis Holley | 10 | 7 | 3 | 70 | 23 | 19 | 42 | 4.20 | 2 | 0.20 | 60.77 |
8 | Jack Jarvis | 7 | 6 | 1 | 86 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
9 | Lee Andrews | 4 | 2 | 2 | 50 | 6 | 6 | 13 | 3.25 | 2 | 0.50 | 67.34 |
10 | Gaz Pendergast | 1 | 1 | 0 | 100 | 3 | 2 | 3 | 3.00 | 0 | 0.00 | 51.33 |
11 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
12 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
13 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
17 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 15 | 13 | 2 | 80 | 25 | 55 | 106 |
2 | St Anthonys B | 15 | 15 | 0 | 73 | 32 | 41 | 103 |
3 | Victoria (W) | 16 | 9 | 7 | 68 | 44 | 24 | 86 |
4 | John Alker | 17 | 11 | 6 | 62 | 57 | 5 | 84 |
5 | Urmston SC | 16 | 8 | 8 | 60 | 52 | 8 | 75 |
6 | Victoria (B) | 17 | 9 | 8 | 54 | 65 | -11 | 71 |
7 | Volunteer | 16 | 6 | 10 | 46 | 65 | -19 | 58 |
8 | Navigation | 16 | 4 | 12 | 49 | 63 | -14 | 56 |
9 | Royal Oak A | 17 | 2 | 15 | 39 | 80 | -41 | 43 |
10 | Cringlewood A | 17 | 4 | 13 | 35 | 83 | -48 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 16 | 12 | 4 | 28 | 10 | 18 | 24 |
2 | Navigation | 16 | 12 | 4 | 25 | 11 | 14 | 24 |
3 | John Alker | 17 | 12 | 5 | 25 | 16 | 9 | 24 |
4 | Ammies Darts | 15 | 11 | 4 | 24 | 13 | 11 | 22 |
5 | Volunteer | 16 | 9 | 7 | 20 | 17 | 3 | 18 |
6 | Victoria (B) | 17 | 7 | 10 | 20 | 22 | -2 | 14 |
7 | St Anthonys B | 15 | 7 | 8 | 16 | 19 | -3 | 14 |
8 | Royal Oak A | 17 | 5 | 12 | 12 | 26 | -14 | 10 |
9 | Urmston SC | 16 | 3 | 13 | 11 | 26 | -15 | 6 |
10 | Cringlewood A | 17 | 3 | 14 | 9 | 30 | -21 | 6 |
Team Honours
Team Information
Seasons: 2016 Spring (debut season), 2016 Summer-Winter, 2017, 2017-18, 2018, 2018-19, 2019-20, 2021-22, 2022-23, 2023, 2023-24, 2024-25
SMD Division 1
- NA
SMD Division 2
- 2016 Summer-Winter: Winners
SMD Division 3
- 2016 Spring: Winners
SMD KO Cup
- 2023: Runners Up (3-4 vs Ammies Darts)
SMD KO Shield
- 2017-18: Winners (4-3 vs Ashton-on-Mersey)
- 2017: Winners (5-2 vs Greenbrow Social Club)
- 2016 Summer-Winter: Winners (vs The Roebuck)