Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 17 | 12 | 5 | 71 | 39 | 27 | 81 | 4.76 | 4 | 0.24 | 60.81 |
2 | Matthew Jepson | 21 | 12 | 9 | 57 | 43 | 36 | 76 | 3.62 | 1 | 0.05 | 54.55 |
3 | Connor Wigley | 18 | 12 | 6 | 67 | 40 | 28 | 71 | 3.94 | 5 | 0.28 | 56.80 |
4 | Terry Jepson | 19 | 11 | 8 | 58 | 44 | 36 | 96 | 5.05 | 5 | 0.26 | 62.00 |
5 | Tony Fogarty | 19 | 9 | 10 | 47 | 33 | 34 | 66 | 3.47 | 1 | 0.05 | 53.95 |
6 | Dave Stanley | 20 | 6 | 14 | 30 | 31 | 42 | 65 | 3.25 | 2 | 0.10 | 55.80 |
7 | Jack Jarvis | 10 | 5 | 5 | 50 | 19 | 19 | 45 | 4.50 | 3 | 0.30 | 56.15 |
8 | Lewis Holley | 11 | 4 | 7 | 36 | 16 | 23 | 38 | 3.45 | 2 | 0.18 | 58.78 |
9 | Lee Andrews | 1 | 1 | 0 | 100 | 3 | 0 | 2 | 2.00 | 0 | 0.00 | 68.32 |
10 | Joe O’Shea | 3 | 1 | 2 | 33 | 4 | 6 | 6 | 2.00 | 0 | 0.00 | 47.58 |
11 | Pete Leslie | 1 | 1 | 0 | 100 | 3 | 2 | 8 | 8.00 | 0 | 0.00 | 62.03 |
12 | Paul Mitchell | 4 | 0 | 4 | 0 | 2 | 12 | 10 | 2.50 | 0 | 0.00 | 50.70 |
13 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Cam Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0.67 | 0 | 0.00 | 43.51 |
SMD Div 1 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Johns | 15 | 13 | 2 | 77 | 28 | 49 | 103 |
2 | Ammies | 15 | 12 | 3 | 78 | 27 | 51 | 102 |
3 | Timperley | 14 | 10 | 4 | 62 | 36 | 26 | 82 |
4 | J Alker | 15 | 10 | 5 | 57 | 48 | 9 | 77 |
5 | Victoria (W) | 15 | 8 | 7 | 50 | 55 | -5 | 66 |
6 | Victoria (B) | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
7 | Brooklands Tap | 14 | 4 | 10 | 35 | 63 | -28 | 42 |
8 | C'wood | 16 | 2 | 14 | 37 | 75 | -38 | 41 |
9 | BH Central | 14 | 2 | 12 | 23 | 75 | -52 | 26 |
10 | Wyth CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD Div 1 Gallon (2024-25)
Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
1 | Ammies | 15 | 12 | 3 | 9 | 24 |
2 | St Johns | 15 | 10 | 5 | 6 | 20 |
3 | BH Central | 14 | 9 | 5 | 4 | 18 |
4 | Victoria (W) | 15 | 8 | 7 | 2 | 16 |
5 | Timperley | 14 | 7 | 7 | 0 | 14 |
6 | J Alker | 15 | 6 | 9 | -3 | 12 |
7 | Victoria (B) | 14 | 5 | 9 | -4 | 10 |
8 | C'wood | 16 | 5 | 11 | -6 | 10 |
9 | Brooklands Tap | 14 | 3 | 11 | -8 | 6 |
10 | Wyth CSC | 0 | 0 | 0 | 0 | 0 |
Team Honours
Team Information
Seasons: 2016 Spring (debut season), 2016 Summer-Winter, 2017, 2017-18, 2018, 2018-19, 2019-20, 2021-22, 2022-23, 2023, 2023-24, 2024-25
SMD Division 1
- NA
SMD Division 2
- 2016 Summer-Winter: Winners
SMD Division 3
- 2016 Spring: Winners
SMD KO Cup
- 2023: Runners Up (3-4 vs Ammies Darts)
SMD KO Shield
- 2017-18: Winners (4-3 vs Ashton-on-Mersey)
- 2017: Winners (5-2 vs Greenbrow Social Club)
- 2016 Summer-Winter: Winners (vs The Roebuck)