Victoria Withington (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Jepson | 20 | 13 | 65 | 7 | 50 | 36 | 86 | 4.30 | 8 | 0.40 | 65.19 |
2 | Sean Edwards | 18 | 13 | 72 | 5 | 44 | 22 | 83 | 4.61 | 5 | 0.28 | 65.46 |
3 | Toni Wieczorek | 19 | 11 | 58 | 8 | 42 | 32 | 74 | 3.89 | 2 | 0.11 | 60.28 |
4 | Connor Wigley | 18 | 10 | 56 | 8 | 40 | 32 | 76 | 4.22 | 3 | 0.17 | 61.12 |
5 | Tony Fogarty | 19 | 10 | 53 | 9 | 37 | 40 | 85 | 4.47 | 1 | 0.05 | 57.77 |
6 | Matthew Jepson | 18 | 9 | 50 | 9 | 33 | 33 | 41 | 2.28 | 2 | 0.11 | 56.29 |
7 | Lewis Holley | 11 | 8 | 73 | 3 | 26 | 19 | 48 | 4.36 | 2 | 0.18 | 61.18 |
8 | Jack Jarvis | 7 | 6 | 86 | 1 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
9 | Lee Andrews | 5 | 2 | 40 | 3 | 8 | 9 | 19 | 3.80 | 2 | 0.40 | 66.55 |
10 | Gaz Pendergast | 1 | 1 | 100 | 0 | 3 | 2 | 3 | 3.00 | 0 | 0.00 | 51.33 |
11 | Dave Stanley | 1 | 1 | 100 | 0 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
12 | Paul Mitchell | 2 | 1 | 50 | 1 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
13 | Stacey Cosby | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
14 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
17 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 16 | 14 | 2 | 86 | 26 | 60 | 114 |
2 | St Anthonys B | 16 | 16 | 0 | 80 | 32 | 48 | 112 |
3 | Victoria (W) | 17 | 10 | 7 | 72 | 47 | 25 | 92 |
4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
5 | Urmston SC | 17 | 9 | 8 | 64 | 55 | 9 | 81 |
6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
7 | Navigation | 17 | 5 | 12 | 54 | 65 | -11 | 63 |
8 | Volunteer | 17 | 6 | 11 | 49 | 69 | -20 | 61 |
9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 17 | 13 | 4 | 30 | 11 | 19 | 26 |
2 | Navigation | 17 | 13 | 4 | 27 | 11 | 16 | 26 |
3 | Ammies Darts | 16 | 12 | 4 | 26 | 13 | 13 | 24 |
4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
5 | Volunteer | 17 | 10 | 7 | 22 | 17 | 5 | 20 |
6 | St Anthonys B | 16 | 8 | 8 | 18 | 19 | -1 | 16 |
7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
9 | Urmston SC | 17 | 3 | 14 | 11 | 28 | -17 | 6 |
10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Seasons: 2016 Spring (debut season), 2016 Summer-Winter, 2017, 2017-18, 2018, 2018-19, 2019-20, 2021-22, 2022-23, 2023, 2023-24, 2024-25, 2025
SMD Division 1
- 2023/24 Gallon: Runners Up
- 2023 Gallon: Runners Up
SMD Division 2
- 2016 Summer-Winter: Winners
SMD Division 3
- 2016 Spring: Winners
SMD KO Cup
- 2024/25 Runners Up (3-4 vs Ammies Darts)
- 2023: Runners Up (3-4 vs Ammies Darts)
SMD KO Shield
- 2017-18: Winners (4-3 vs Ashton-on-Mersey)
- 2017: Winners (5-2 vs Greenbrow Social Club)
- 2016 Summer-Winter: Winners (vs The Roebuck)