This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 22 | 12 | 10 | 82 | 72 | 297 | 292 | 571 | 25 | 15 | 143 | 58.49 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Lye | 18 | 16 | 2 | 88.9 | 52 | 18 | 84 | 4.7 | 6 | 0.3 | 16 | 107 | 64.27 |
| 2 | Gaz Lane | 21 | 15 | 6 | 71.4 | 50 | 36 | 100 | 4.8 | 1 | 0.0 | 16 | 139 | 60.90 |
| 3 | Mason Gamble | 16 | 14 | 2 | 87.5 | 44 | 22 | 104 | 6.5 | 7 | 0.4 | 15 | 120 | 66.11 |
| 4 | Joe Kirk | 13 | 6 | 7 | 46.2 | 21 | 24 | 43 | 3.3 | 2 | 0.2 | 19 | 58 | 57.52 |
| 5 | Glynn Griffiths | 6 | 6 | 0 | 100.0 | 18 | 3 | 21 | 3.5 | 0 | 0.0 | 17 | 103 | 63.57 |
| 6 | Harry Fitton | 17 | 5 | 12 | 29.4 | 23 | 44 | 50 | 2.9 | 2 | 0.1 | 18 | 143 | 56.73 |
| 7 | Brandon Gamble | 14 | 5 | 9 | 35.7 | 20 | 31 | 47 | 3.4 | 2 | 0.1 | 16 | 77 | 56.99 |
| 8 | Mark Colgan | 10 | 5 | 5 | 50.0 | 18 | 17 | 34 | 3.4 | 2 | 0.2 | 17 | 100 | 59.86 |
| 9 | Dave Tong | 17 | 4 | 13 | 23.5 | 18 | 45 | 33 | 1.9 | 1 | 0.1 | 21 | 76 | 47.97 |
| 10 | Shaun Griffiths | 3 | 3 | 0 | 100.0 | 9 | 2 | 17 | 5.7 | 0 | 0.0 | 16 | 48 | 74.00 |
| 11 | Darryl Fitton | 4 | 2 | 2 | 50.0 | 10 | 6 | 18 | 4.5 | 1 | 0.3 | 15 | 74 | 73.97 |
| 12 | Luke Lonergan | 5 | 1 | 4 | 20.0 | 7 | 14 | 10 | 2.0 | 0 | 0.0 | 29 | 80 | 46.56 |
| 13 | Jacaub Worrall | 2 | 0 | 2 | 0.0 | 2 | 6 | 4 | 2.0 | 0 | 0.0 | - | - | 46.08 |
| 14 | Michelle Fitton | 3 | 0 | 3 | 0.0 | 2 | 9 | 2 | 0.7 | 0 | 0.0 | 42 | 4 | 37.42 |
| 15 | Steve Bell | 2 | 0 | 2 | 0.0 | 2 | 6 | 4 | 2.0 | 1 | 0.5 | 31 | 10 | 52.12 |
| 16 | John Reyes | 2 | 0 | 2 | 0.0 | 1 | 6 | 0 | 0.0 | 0 | 0.0 | - | 56 | 44.09 |
| 17 | Anthony Urmston-Toft | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | L | Urmston SC |
3 - 4
0 - 2
|
Volunteer |
| Apr 23, 2025 | League | Week 2 | W | Urmston SC |
4 - 3
0 - 2
|
Royal Oak A |
| Apr 30, 2025 | League | Week 3 | W | Victoria Burnage |
3 - 4
0 - 2
|
Urmston SC |
| May 7, 2025 | Cup | First Round | W | Urmston SC | 4 - 3 | Victoria Burnage |
| May 14, 2025 | League | Week 4 | L | Navigation |
4 - 3
2 - 0
|
Urmston SC |
| May 28, 2025 | League | Week 6 | L | Victoria Withington |
4 - 3
2 - 0
|
Urmston SC |
| Jun 11, 2025 | League | Week 7 | W | Urmston SC |
7 - 0
1 - 2
|
Cringlewood A |
| Jun 18, 2025 | League | Week 8 | L | John Alker |
4 - 3
2 - 0
|
Urmston SC |
| Jun 25, 2025 | League | Week 9 | L | Urmston SC |
3 - 4
1 - 2
|
St Anthonys B |
| Jul 2, 2025 | League | Week 5 | W | Urmston SC |
4 - 3
0 - 2
|
Ammies Darts |
| Jul 9, 2025 | League | Week 10 | L | St Anthonys B |
4 - 3
0 - 2
|
Urmston SC |
| Jul 16, 2025 | Cup | Last 16 | W | Urmston SC | 5 - 2 | Bulls Head |
| Jul 23, 2025 | League | Week 11 | W | Urmston SC |
4 - 3
1 - 2
|
John Alker |
| Jul 30, 2025 | League | Week 12 | W | Cringlewood A |
3 - 4
0 - 2
|
Urmston SC |
| Aug 6, 2025 | League | Week 13 | W | Royal Oak A |
1 - 6
2 - 1
|
Urmston SC |
| Aug 20, 2025 | League | Week 14 | W | Urmston SC |
5 - 2
0 - 2
|
Victoria Burnage |
| Aug 27, 2025 | Cup | Last 8 | W | Urmston SC | 5 - 2 | Victoria Withington |
| Sep 10, 2025 | League | Week 16 | L | Ammies Darts |
6 - 1
2 - 1
|
Urmston SC |
| Sep 17, 2025 | Cup | Semi Final | L | Urmston SC | 1 - 6 | St Anthonys B |
| Sep 24, 2025 | League | Week 17 | L | Urmston SC |
3 - 4
0 - 2
|
Navigation |
| Oct 8, 2025 | League | Week 18 | W | Volunteer |
3 - 4
2 - 0
|
Urmston SC |
| Oct 22, 2025 | League | Week 15 | L | Urmston SC |
3 - 4
0 - 2
|
Victoria Withington |
Division 1
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts