This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2024-25
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 20 | 14 | 6 | 86 | 54 | 290 | 205 | 370 | 11 | 14 | 148 | 50.40 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaz Lane | 17 | 14 | 3 | 82.4 | 45 | 14 | 72 | 4.2 | 1 | 0.1 | 19 | 148 | 52.28 |
| 2 | Stephen Lye | 14 | 13 | 1 | 92.9 | 40 | 10 | 72 | 5.1 | 4 | 0.3 | 15 | 120 | 62.81 |
| 3 | Luke Lonergan | 17 | 12 | 5 | 70.6 | 38 | 27 | 35 | 2.1 | 0 | 0.0 | 22 | 40 | 46.99 |
| 4 | Dave Tong | 15 | 10 | 5 | 66.7 | 33 | 23 | 37 | 2.5 | 0 | 0.0 | 23 | 94 | 45.86 |
| 5 | James Heslop | 12 | 9 | 3 | 75.0 | 29 | 11 | 28 | 2.3 | 0 | 0.0 | 21 | 77 | 49.09 |
| 6 | Harry Fitton | 16 | 7 | 9 | 43.8 | 28 | 32 | 48 | 3.0 | 2 | 0.1 | 14 | 111 | 52.80 |
| 7 | Jacaub Worrall | 14 | 5 | 9 | 35.7 | 20 | 29 | 21 | 1.5 | 1 | 0.1 | 29 | 93 | 44.40 |
| 8 | Darryl Fitton | 5 | 5 | 0 | 100.0 | 15 | 0 | 22 | 4.4 | 3 | 0.6 | 14 | 79 | 72.49 |
| 9 | Dylan Bell | 7 | 2 | 5 | 28.6 | 9 | 17 | 16 | 2.3 | 0 | 0.0 | 21 | 100 | 45.29 |
| 10 | Michelle Fitton | 7 | 1 | 6 | 14.3 | 6 | 20 | 7 | 1.0 | 0 | 0.0 | 35 | 64 | 42.33 |
| 11 | Lee Capper | 6 | 1 | 5 | 16.7 | 5 | 15 | 12 | 2.0 | 0 | 0.0 | 21 | 50 | 49.06 |
| 12 | Jim Higginson | 2 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0.0 | 0 | 0.0 | 35 | 20 | 41.77 |
| 13 | Vicki Rice | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | - | - | 33.12 |
| 14 | Jackie Lye | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | James Higgy | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | John Reyes | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Mike King | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Samantha Lye | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Jul 3, 2024 | Cup | First Round | L | Urmston SC | 0 - 7 | Ammies Darts |
| Jul 17, 2024 | League | Week 2 | L | Royal Oak A |
4 - 3
0 - 1
|
Urmston SC |
| Jul 24, 2024 | League | Week 3 | W | Carters Arms |
1 - 6
0 - 1
|
Urmston SC |
| Jul 31, 2024 | League | Week 4 | W | Urmston SC |
6 - 1
1 - 0
|
Malt Shovels |
| Aug 7, 2024 | League | Week 5 | L | Melville |
4 - 3
1 - 0
|
Urmston SC |
| Aug 14, 2024 | Shield | Last 16 | L | Urmston SC | 2 - 5 | Broadheath Central Aces |
| Aug 21, 2024 | League | Week 6 | L | Urmston SC |
3 - 4
1 - 0
|
Roebuck |
| Aug 28, 2024 | League | Week 7 | W | Urmston SC |
5 - 2
0 - 1
|
TSC Darts A |
| Sep 4, 2024 | League | Week 8 | W | St Anthonys A |
2 - 5
1 - 0
|
Urmston SC |
| Sep 11, 2024 | League | Week 9 | W | Urmston SC |
4 - 3
0 - 1
|
Ashton-on-Mersey CC |
| Sep 18, 2024 | League | Week 1 | W | Urmston SC |
5 - 2
1 - 0
|
Railway Club |
| Oct 2, 2024 | League | Week 12 | W | Railway Club |
2 - 5
0 - 1
|
Urmston SC |
| Oct 9, 2024 | League | Week 13 | W | Urmston SC |
5 - 2
1 - 0
|
Royal Oak A |
| Oct 23, 2024 | League | Week 14 | W | Urmston SC |
6 - 1
1 - 0
|
Carters Arms |
| Oct 30, 2024 | League | Week 15 | W | Malt Shovels |
0 - 7
0 - 1
|
Urmston SC |
| Nov 13, 2024 | League | Week 16 | W | Urmston SC |
4 - 3
0 - 1
|
Melville |
| Nov 20, 2024 | League | Week 17 | W | Roebuck |
3 - 4
0 - 1
|
Urmston SC |
| Nov 27, 2024 | League | Week 18 | W | TSC Darts A |
1 - 6
1 - 0
|
Urmston SC |
| Dec 4, 2024 | League | Week 19 | W | Urmston SC |
4 - 3
1 - 0
|
St Anthonys A |
| Dec 11, 2024 | League | Week 20 | L | Ashton-on-Mersey CC |
4 - 3
1 - 0
|
Urmston SC |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts