This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Location & Contact
Address:
Moorside Rd, Urmston, Manchester
Postcode: M41 5UU
Phone: 0161 748 4660
Website: www.urmstonsportsclub.co.uk/
Venue Information
Minimum Age: 10+
Teams at this Venue
- Urmston SC (Division 2)
| Season | Competition | Result |
|---|---|---|
| 2024-25 | Division 2 | Runner Up |
| 2023 | Division 3 | Runner Up |
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 19 | 7 | 12 | 59 | 74 | 221 | 263 | 312 | 3 | 18 | 107 | 48.50 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Lye | 15 | 13 | 2 | 86.7 | 38 | 12 | 64 | 4.3 | 1 | 0.1 | 18 | 100 | 64.95 |
| 2 | Dave Tong | 15 | 9 | 6 | 60.0 | 29 | 28 | 40 | 2.7 | 0 | 0.0 | 23 | 100 | 47.65 |
| 3 | Harry Fitton | 13 | 9 | 4 | 69.2 | 27 | 19 | 26 | 2.0 | 0 | 0.0 | 21 | 107 | 50.10 |
| 4 | Dylan Bell | 17 | 6 | 11 | 35.3 | 26 | 41 | 48 | 2.8 | 0 | 0.0 | 19 | 100 | 49.25 |
| 5 | Lee Capper | 16 | 6 | 10 | 37.5 | 20 | 33 | 29 | 1.8 | 0 | 0.0 | 23 | 50 | 43.69 |
| 6 | Jim Higginson | 15 | 5 | 10 | 33.3 | 22 | 31 | 24 | 1.6 | 0 | 0.0 | 21 | 40 | 43.38 |
| 7 | Michelle Fitton | 14 | 3 | 11 | 21.4 | 21 | 35 | 29 | 2.1 | 1 | 0.1 | 26 | 60 | 44.27 |
| 8 | Gaz Lane | 6 | 3 | 3 | 50.0 | 12 | 11 | 15 | 2.5 | 1 | 0.2 | 27 | 89 | 52.98 |
| 9 | Mike King | 8 | 2 | 6 | 25.0 | 13 | 20 | 19 | 2.4 | 0 | 0.0 | 25 | 40 | 49.50 |
| 10 | James Higgy | 4 | 2 | 2 | 50.0 | 7 | 8 | 10 | 2.5 | 0 | 0.0 | 28 | 40 | 43.50 |
| 11 | Marc Stamper | 2 | 1 | 1 | 50.0 | 4 | 2 | 5 | 2.5 | 0 | 0.0 | - | - | 51.17 |
| 12 | Vicki Rice | 3 | 0 | 3 | 0.0 | 1 | 9 | 3 | 1.0 | 0 | 0.0 | 32 | 4 | 44.15 |
| 13 | John Reyes | 5 | 0 | 5 | 0.0 | 1 | 14 | 0 | 0.0 | 0 | 0.0 | - | - | 37.38 |
| 14 | Darryl Fitton | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Jackie Lye | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Samantha Lye | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 11, 2023 | Cup | Prelim Round | L | Urmston SC | 1 - 6 | John Alker |
| Oct 18, 2023 | League | Week 1 | W | Urmston SC |
5 - 2
1 - 0
|
St Anthonys A |
| Nov 1, 2023 | League | Week 3 | W | Carters Arms |
2 - 5
1 - 0
|
Urmston SC |
| Nov 15, 2023 | League | Week 4 | L | Urmston SC |
2 - 5
0 - 1
|
Trafford SC |
| Nov 22, 2023 | League | Week 5 | L | LMRCA |
6 - 1
0 - 1
|
Urmston SC |
| Dec 13, 2023 | League | Week 7 | L | Silver Birch |
7 - 0
1 - 0
|
Urmston SC |
| Dec 20, 2023 | League | Week 8 | L | Urmston SC |
3 - 4
0 - 1
|
Royal Oak A |
| Jan 3, 2024 | League | Week 6 | L | Urmston SC |
3 - 4
0 - 1
|
Cringlewood B |
| Jan 10, 2024 | Shield | Last 8 | W | Sale Excelsior | 1 - 6 | Urmston SC |
| Jan 17, 2024 | League | Week 9 | L | Ashton-on-Mersey CC |
4 - 3
0 - 1
|
Urmston SC |
| Jan 24, 2024 | League | Week 10 | L | St Anthonys A |
4 - 3
0 - 1
|
Urmston SC |
| Feb 7, 2024 | League | Week 12 | W | Urmston SC |
5 - 2
1 - 0
|
Carters Arms |
| Feb 21, 2024 | League | Week 14 | W | Urmston SC |
4 - 3
1 - 0
|
LMRCA |
| Feb 28, 2024 | Shield | Semi Final | L | Urmston SC | 2 - 5 | Cringlewood B |
| Mar 6, 2024 | League | Week 15 | L | Cringlewood B |
5 - 2
1 - 0
|
Urmston SC |
| Mar 13, 2024 | League | Week 16 | L | Urmston SC |
2 - 5
1 - 0
|
Silver Birch |
| Mar 20, 2024 | League | Week 17 | W | Royal Oak A |
3 - 4
0 - 1
|
Urmston SC |
| Mar 27, 2024 | League | Week 13 | L | Trafford SC |
4 - 3
1 - 0
|
Urmston SC |
| Apr 3, 2024 | League | Week 18 | W | Urmston SC |
5 - 2
1 - 0
|
Ashton-on-Mersey CC |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts