Urmston SC (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Lye | 18 | 16 | 89 | 2 | 52 | 18 | 84 | 4.67 | 6 | 0.33 |
2 | Gaz Lane | 20 | 14 | 70 | 6 | 47 | 34 | 93 | 4.65 | 1 | 0.05 |
3 | Mason Gamble | 15 | 14 | 93 | 1 | 43 | 19 | 99 | 6.60 | 7 | 0.47 |
4 | Joe Kirk | 13 | 6 | 46 | 7 | 21 | 24 | 43 | 3.31 | 2 | 0.15 |
5 | Glynn Griffiths | 6 | 6 | 100 | 0 | 18 | 3 | 21 | 3.50 | 0 | 0.00 |
6 | Harry Fitton | 16 | 4 | 25 | 12 | 20 | 42 | 49 | 3.06 | 2 | 0.13 |
7 | Mark Colgan | 10 | 5 | 50 | 5 | 18 | 17 | 34 | 3.40 | 2 | 0.20 |
8 | Dave Tong | 16 | 4 | 25 | 12 | 18 | 42 | 33 | 2.06 | 1 | 0.06 |
9 | Brandon Gamble | 13 | 4 | 31 | 9 | 17 | 29 | 40 | 3.08 | 2 | 0.15 |
10 | Shaun Griffiths | 3 | 3 | 100 | 0 | 9 | 2 | 17 | 5.67 | 0 | 0.00 |
11 | Darryl Fitton | 4 | 2 | 50 | 2 | 10 | 6 | 18 | 4.50 | 1 | 0.25 |
12 | Luke Lonergan | 5 | 1 | 20 | 4 | 7 | 14 | 10 | 2.00 | 0 | 0.00 |
13 | Jacaub Worrall | 2 | 0 | 0 | 2 | 2 | 6 | 4 | 2.00 | 0 | 0.00 |
14 | Michelle Fitton | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 1.00 | 0 | 0.00 |
15 | John Reyes | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0.00 | 0 | 0.00 |
16 | Anthony Urmston-Toft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Steve Bell | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 16 | 14 | 2 | 86 | 26 | 60 | 114 |
2 | St Anthonys B | 16 | 16 | 0 | 80 | 32 | 48 | 112 |
3 | Victoria (W) | 17 | 10 | 7 | 72 | 47 | 25 | 92 |
4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
5 | Urmston SC | 17 | 9 | 8 | 64 | 55 | 9 | 81 |
6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
7 | Navigation | 17 | 5 | 12 | 54 | 65 | -11 | 63 |
8 | Volunteer | 17 | 6 | 11 | 49 | 69 | -20 | 61 |
9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 17 | 13 | 4 | 30 | 11 | 19 | 26 |
2 | Navigation | 17 | 13 | 4 | 27 | 11 | 16 | 26 |
3 | Ammies Darts | 16 | 12 | 4 | 26 | 13 | 13 | 24 |
4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
5 | Volunteer | 17 | 10 | 7 | 22 | 17 | 5 | 20 |
6 | St Anthonys B | 16 | 8 | 8 | 18 | 19 | -1 | 16 |
7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
9 | Urmston SC | 17 | 3 | 14 | 11 | 28 | -17 | 6 |
10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to Urmston Sports Club at the start of the 2023-24 season.
Previous Names:
- The Garricks Head (2023)
SMD Division 1
- NA
SMD Division 2
- 2024-25: Runners-Up
SMD Division 3
- 2023: Runners-Up (as The Garricks Head)
SMD KO Cup
- NA
SMD KO Shield
- NA