This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Location & Contact
Address:
68 Derbyshire Ln, Stretford, Manchester
Postcode: M32 8BF
Phone: 0161 865 2270
Venue Information
Minimum Age: 10+
Teams at this Venue
- TSC Darts A (Division 2)
- TSC Darts B (Division 4)
No honours recorded yet.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst | 20 | 8 | 12 | 60 | 80 | 170 | 205 | 199 | 2 | 18 | 144 | 45.24 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mckenzie Evans | 14 | 11 | 3 | 78.6 | 27 | 11 | 31 | 2.2 | 1 | 0.1 | 20 | 104 | 50.50 |
| 2 | Jimmy Murphy | 16 | 11 | 5 | 68.8 | 25 | 17 | 37 | 2.3 | 1 | 0.1 | 23 | 80 | 50.98 |
| 3 | Jack Newsham | 16 | 8 | 8 | 50.0 | 24 | 22 | 11 | 0.7 | 0 | 0.0 | 20 | 48 | 43.81 |
| 4 | Mark Leather | 15 | 7 | 8 | 46.7 | 19 | 21 | 26 | 1.7 | 0 | 0.0 | 22 | 94 | 44.85 |
| 5 | Mike Westlake | 12 | 6 | 6 | 50.0 | 16 | 15 | 23 | 1.9 | 0 | 0.0 | 18 | 70 | 48.19 |
| 6 | Ray Townhill | 16 | 4 | 12 | 25.0 | 14 | 28 | 24 | 1.5 | 0 | 0.0 | 19 | 60 | 41.19 |
| 7 | Lindsay Rice | 12 | 4 | 8 | 33.3 | 12 | 21 | 8 | 0.7 | 0 | 0.0 | 23 | 46 | 43.02 |
| 8 | Rory Sullivan | 14 | 4 | 10 | 28.6 | 12 | 27 | 8 | 0.6 | 0 | 0.0 | 25 | 76 | 40.29 |
| 9 | Marc Tancock | 8 | 2 | 6 | 25.0 | 10 | 14 | 13 | 1.6 | 0 | 0.0 | 19 | 144 | 46.96 |
| 10 | Joe McAuley | 6 | 2 | 4 | 33.3 | 4 | 8 | 6 | 1.0 | 0 | 0.0 | 23 | 50 | 48.50 |
| 11 | Danny Bannister | 5 | 1 | 4 | 20.0 | 3 | 9 | 6 | 1.2 | 0 | 0.0 | 32 | 50 | 38.01 |
| 12 | Jack Huxley | 4 | 0 | 4 | 0.0 | 3 | 8 | 2 | 0.5 | 0 | 0.0 | 39 | 32 | 36.25 |
| 13 | Brandon Morgan | 1 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3.0 | 0 | 0.0 | - | 76 | - |
| 14 | Nicky Gibson | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1.0 | 0 | 0.0 | - | - | 42.64 |
| 15 | Joe Heywood | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Kyle Matts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Mike Evans | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Wessel Nijman | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 9, 2025 | Cup | Preliminary Round | W | Burst | 5 - 2 | Dog & Partridge |
| Apr 16, 2025 | League | Week 1 | L | Metros Sports |
5 - 2
0 - 2
|
Burst |
| Apr 23, 2025 | League | Week 2 | L | Burst |
2 - 5
2 - 1
|
Cringlewood B |
| May 7, 2025 | Cup | First Round | W | Metros Sports | 3 - 4 | Burst |
| May 14, 2025 | League | Week 4 | W | Garricks Head |
3 - 4
0 - 2
|
Burst |
| May 28, 2025 | League | Week 6 | W | Fusion Sports |
3 - 4
1 - 2
|
Burst |
| Jun 11, 2025 | League | Week 7 | L | Wythenshawe CSC |
6 - 1
1 - 2
|
Burst |
| Jun 18, 2025 | League | Week 8 | W | Burst |
5 - 2
1 - 2
|
St Anthonys C |
| Jun 25, 2025 | League | Week 9 | L | Burst |
3 - 4
2 - 1
|
Brooklands Tap |
| Jul 2, 2025 | League | Week 5 | W | Burst |
4 - 3
2 - 1
|
Old Plough |
| Jul 9, 2025 | League | Week 10 | L | Brooklands Tap |
4 - 3
2 - 1
|
Burst |
| Jul 16, 2025 | Cup | Last 16 | W | Burst | 4 - 3 | Sale Excelsior |
| Jul 23, 2025 | League | Week 11 | L | St Anthonys C |
4 - 3
1 - 2
|
Burst |
| Jul 30, 2025 | League | Week 12 | L | Burst |
3 - 4
0 - 2
|
Wythenshawe CSC |
| Aug 6, 2025 | League | Week 13 | L | Cringlewood B |
4 - 3
1 - 2
|
Burst |
| Aug 27, 2025 | Cup | Last 8 | L | Burst | 0 - 7 | Navigation |
| Sep 3, 2025 | League | Week 15 | W | Burst |
4 - 3
2 - 1
|
Fusion Sports |
| Sep 10, 2025 | League | Week 16 | L | Old Plough |
6 - 1
2 - 1
|
Burst |
| Sep 24, 2025 | League | Week 17 | L | Burst |
2 - 5
1 - 2
|
Garricks Head |
| Oct 8, 2025 | League | Week 18 | L | Burst |
3 - 4
1 - 2
|
Metros Sports |
Division 4
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts