This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSC Darts A | 22 | 11 | 11 | 73 | 74 | 274 | 289 | 398 | 7 | 17 | 110 | 48.09 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Davies | 19 | 14 | 5 | 73.7 | 47 | 25 | 59 | 3.1 | 2 | 0.1 | 20 | 80 | 52.15 |
| 2 | Alex Buckley | 21 | 10 | 11 | 47.6 | 40 | 42 | 70 | 3.3 | 4 | 0.2 | 17 | 97 | 49.98 |
| 3 | Jake Neersoo | 17 | 10 | 7 | 58.8 | 38 | 29 | 63 | 3.7 | 0 | 0.0 | 22 | 72 | 49.43 |
| 4 | Jordan Fry | 17 | 9 | 8 | 52.9 | 35 | 36 | 53 | 3.1 | 0 | 0.0 | 20 | 94 | 50.03 |
| 5 | Zac Nichols | 13 | 9 | 4 | 69.2 | 30 | 18 | 43 | 3.3 | 0 | 0.0 | 17 | 110 | 52.01 |
| 6 | Andrew Wood | 16 | 5 | 11 | 31.3 | 24 | 38 | 34 | 2.1 | 0 | 0.0 | 19 | 52 | 47.57 |
| 7 | Liam Galvin | 8 | 5 | 3 | 62.5 | 16 | 14 | 23 | 2.9 | 0 | 0.0 | 23 | 93 | 49.03 |
| 8 | Cameron King | 12 | 3 | 9 | 25.0 | 11 | 29 | 16 | 1.3 | 0 | 0.0 | 24 | 59 | 42.24 |
| 9 | Gaz Collins | 5 | 3 | 2 | 60.0 | 9 | 10 | 9 | 1.8 | 0 | 0.0 | 26 | 56 | 42.87 |
| 10 | Alan Wands | 6 | 2 | 4 | 33.3 | 9 | 15 | 8 | 1.3 | 0 | 0.0 | 24 | 96 | 44.37 |
| 11 | Rob Cartwright | 6 | 1 | 5 | 16.7 | 6 | 15 | 12 | 2.0 | 0 | 0.0 | 25 | 32 | 43.71 |
| 12 | Joshua Kershaw | 3 | 1 | 2 | 33.3 | 4 | 8 | 4 | 1.3 | 0 | 0.0 | 40 | 32 | 34.67 |
| 13 | Sam Walley | 1 | 1 | 0 | 100.0 | 3 | 1 | 1 | 1.0 | 1 | 1.0 | 24 | 36 | 51.75 |
| 14 | Luliu Jimborean | 3 | 0 | 3 | 0.0 | 2 | 9 | 3 | 1.0 | 0 | 0.0 | 45 | 16 | 37.76 |
| 15 | Garry Grayson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Reece Lloyd | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 9, 2025 | Cup | Preliminary Round | W | St Anthonys C | 1 - 6 | TSC Darts A |
| Apr 16, 2025 | League | Week 1 | W | TSC Darts A |
4 - 3
0 - 2
|
St Anthonys A |
| Apr 23, 2025 | League | Week 2 | L | Bulls Head |
4 - 3
0 - 2
|
TSC Darts A |
| Apr 30, 2025 | League | Week 3 | L | Timperley CC |
5 - 2
0 - 2
|
TSC Darts A |
| May 7, 2025 | Cup | First Round | W | Brooklands Tap | 0 - 7 | TSC Darts A |
| May 14, 2025 | League | Week 4 | W | TSC Darts A |
4 - 3
1 - 2
|
Roebuck |
| May 28, 2025 | League | Week 6 | W | TSC Darts A |
5 - 2
2 - 0
|
Sale Excelsior |
| Jun 11, 2025 | League | Week 7 | L | TSC Darts A |
2 - 5
2 - 1
|
Fusion Aces |
| Jun 18, 2025 | League | Week 8 | W | Carters Arms |
3 - 4
2 - 0
|
TSC Darts A |
| Jun 25, 2025 | League | Week 9 | L | Melville |
6 - 1
2 - 0
|
TSC Darts A |
| Jul 2, 2025 | League | Week 5 | L | Ashton-on-Mersey CC |
5 - 2
0 - 2
|
TSC Darts A |
| Jul 9, 2025 | League | Week 10 | L | TSC Darts A |
3 - 4
0 - 2
|
Melville |
| Jul 16, 2025 | Cup | Last 16 | W | TSC Darts A | 4 - 3 | Buck Inn |
| Jul 23, 2025 | League | Week 11 | W | TSC Darts A |
6 - 1
0 - 2
|
Carters Arms |
| Jul 30, 2025 | League | Week 12 | W | Fusion Aces |
2 - 5
2 - 1
|
TSC Darts A |
| Aug 6, 2025 | League | Week 13 | W | TSC Darts A |
5 - 2
0 - 2
|
Bulls Head |
| Aug 27, 2025 | Cup | Last 8 | L | St Anthonys B | 7 - 0 | TSC Darts A |
| Sep 3, 2025 | League | Week 15 | W | Sale Excelsior |
2 - 5
2 - 1
|
TSC Darts A |
| Sep 10, 2025 | League | Week 16 | L | TSC Darts A |
1 - 6
0 - 2
|
Ashton-on-Mersey CC |
| Sep 24, 2025 | League | Week 17 | L | Roebuck |
6 - 1
2 - 1
|
TSC Darts A |
| Oct 1, 2025 | League | Week 14 | L | TSC Darts A |
1 - 6
0 - 2
|
Timperley CC |
| Oct 8, 2025 | League | Week 18 | L | St Anthonys A |
5 - 2
2 - 1
|
TSC Darts A |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts