Trafford Social Club (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Davies | 19 | 14 | 74 | 5 | 47 | 25 | 59 | 3.11 | 2 | 0.11 |
2 | Alex Buckley | 21 | 10 | 48 | 11 | 40 | 42 | 70 | 3.33 | 4 | 0.19 |
3 | Jake Neersoo | 17 | 10 | 59 | 7 | 38 | 29 | 63 | 3.71 | 0 | 0.00 |
4 | Jordan Fry | 17 | 9 | 53 | 8 | 35 | 36 | 53 | 3.12 | 0 | 0.00 |
5 | Zac Nichols | 13 | 9 | 69 | 4 | 30 | 18 | 43 | 3.31 | 0 | 0.00 |
6 | Andrew Wood | 16 | 5 | 31 | 11 | 24 | 38 | 34 | 2.13 | 0 | 0.00 |
7 | Liam Galvin | 8 | 5 | 63 | 3 | 16 | 14 | 23 | 2.88 | 0 | 0.00 |
8 | Cameron King | 12 | 3 | 25 | 9 | 11 | 29 | 16 | 1.33 | 0 | 0.00 |
9 | Gaz Collins | 5 | 3 | 60 | 2 | 9 | 10 | 9 | 1.80 | 0 | 0.00 |
10 | Alan Wands | 6 | 2 | 33 | 4 | 9 | 15 | 8 | 1.33 | 0 | 0.00 |
11 | Rob Cartwright | 6 | 1 | 17 | 5 | 6 | 15 | 12 | 2.00 | 0 | 0.00 |
12 | Joshua Kershaw | 3 | 1 | 33 | 2 | 4 | 8 | 4 | 1.33 | 0 | 0.00 |
13 | Sam Walley | 1 | 1 | 100 | 0 | 3 | 1 | 1 | 1.00 | 1 | 1.00 |
14 | Luliu Jimborean | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 1.00 | 0 | 0.00 |
15 | Garry Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Reece Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2024-25 Gallon: Winners
- 2023-24 Gallon: Runners-Up
- 2023 Gallon: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA