Trafford Social Club (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaz Collins | 2 | 2 | 0 | 100 | 6 | 2 | 6 | 3.00 | 0 | 0.00 |
2 | Andrew Wood | 2 | 2 | 0 | 100 | 6 | 1 | 1 | 0.50 | 0 | 0.00 |
3 | Jake Neersoo | 2 | 2 | 0 | 100 | 6 | 0 | 5 | 2.50 | 0 | 0.00 |
4 | Andrew Davies | 1 | 1 | 0 | 100 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
5 | Alex Buckley | 2 | 1 | 1 | 50 | 4 | 4 | 7 | 3.50 | 0 | 0.00 |
6 | Zac Nichols | 1 | 1 | 0 | 100 | 3 | 0 | 2 | 2.00 | 0 | 0.00 |
7 | Jordan Fry | 2 | 1 | 1 | 50 | 5 | 5 | 8 | 4.00 | 0 | 0.00 |
8 | Liam Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Alan Wands | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
10 | Cameron King | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
11 | Joshua Kershaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Rob Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Garry Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
1 | Bulls Head | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | Fusion Aces | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Sale Excel | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Trafford SC | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
6 | AoM CC | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | Carters Arms | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | St Anthonys A | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
9 | Melville | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
9 | Roebuck | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Roebuck | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | St Anthonys A | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
4 | AoM CC | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
4 | Carters Arms | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
6 | Fusion Aces | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Sale Excel | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Bulls Head | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Melville | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Trafford SC | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA