This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Dartboards: 2
Minimum Age: 18+
Teams at this Venue
- Timperley CC (Division 2)
| Season | Competition | Result |
|---|---|---|
| 2023 | Division 2 | Winner |
| 2023 | KO Shield | Runner Up |
| 2021-22 | KO Shield | Runner Up |
| 2019-20 | Division 2 | Winner |
| 2018-19 | Division 2 | Runner Up |
| 2017-18 | Division 2 | Winner |
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadheath Central | 20 | 13 | 7 | 83 | 57 | 299 | 232 | 454 | 15 | 13 | 130 | 53.57 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lawley | 18 | 16 | 2 | 88.9 | 49 | 12 | 83 | 4.6 | 2 | 0.1 | 16 | 90 | 65.10 |
| 2 | Leyton Jackson | 18 | 15 | 3 | 83.3 | 47 | 17 | 63 | 3.5 | 1 | 0.1 | 13 | 130 | 58.33 |
| 3 | Jordan Woodbridge | 18 | 9 | 9 | 50.0 | 37 | 38 | 82 | 4.6 | 3 | 0.2 | 16 | 98 | 54.70 |
| 4 | Sam McCallister | 15 | 9 | 6 | 60.0 | 31 | 24 | 42 | 2.8 | 2 | 0.1 | 21 | 40 | 49.78 |
| 5 | Harry Spurling | 10 | 8 | 2 | 80.0 | 28 | 12 | 42 | 4.2 | 3 | 0.3 | 17 | 97 | 60.12 |
| 6 | Dan Cross | 14 | 5 | 9 | 35.7 | 22 | 32 | 28 | 2.0 | 0 | 0.0 | 23 | 60 | 44.30 |
| 7 | Lee Darcey | 11 | 5 | 6 | 45.5 | 21 | 24 | 20 | 1.8 | 1 | 0.1 | 22 | 100 | 48.46 |
| 8 | Tom McGiveron | 10 | 4 | 6 | 40.0 | 19 | 22 | 28 | 2.8 | 0 | 0.0 | 24 | 99 | 46.84 |
| 9 | JonJo Devon | 9 | 4 | 5 | 44.4 | 15 | 17 | 23 | 2.6 | 1 | 0.1 | 19 | 54 | 48.55 |
| 10 | Tom Beresford | 6 | 3 | 3 | 50.0 | 11 | 11 | 20 | 3.3 | 1 | 0.2 | 21 | 55 | 52.39 |
| 11 | Leighton Smith-Raynes | 4 | 2 | 2 | 50.0 | 8 | 6 | 11 | 2.8 | 0 | 0.0 | 27 | 20 | 50.15 |
| 12 | Lee Marsh | 2 | 2 | 0 | 100.0 | 6 | 3 | 7 | 3.5 | 1 | 0.5 | 19 | 81 | 56.71 |
| 13 | James Eatock | 3 | 1 | 2 | 33.3 | 4 | 8 | 2 | 0.7 | 0 | 0.0 | 27 | 72 | 42.98 |
| 14 | Mason Lawley | 2 | 0 | 2 | 0.0 | 1 | 6 | 3 | 1.5 | 0 | 0.0 | - | - | 42.09 |
| 15 | Louie Valentine | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Mark Devon | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Broadheath Central |
5 - 2
2 - 0
|
Melville |
| Apr 23, 2025 | League | Week 2 | L | Ashton-on-Mersey CC |
6 - 1
0 - 2
|
Broadheath Central |
| Apr 30, 2025 | League | Week 3 | W | Broadheath Central |
5 - 2
0 - 2
|
Trafford SC |
| May 7, 2025 | Cup | First Round | W | Broadheath Central | 5 - 2 | St Anthonys A |
| May 14, 2025 | League | Week 4 | W | St Anthonys A |
0 - 7
2 - 1
|
Broadheath Central |
| May 21, 2025 | League | Week 5 | L | Fusion Aces |
5 - 2
2 - 0
|
Broadheath Central |
| May 28, 2025 | League | Week 6 | W | Broadheath Central |
5 - 2
2 - 0
|
Bulls Head |
| Jun 11, 2025 | League | Week 7 | W | Broadheath Central |
6 - 1
2 - 1
|
Sale Excelsior |
| Jun 18, 2025 | League | Week 8 | W | Roebuck |
2 - 5
0 - 2
|
Broadheath Central |
| Jun 25, 2025 | League | Week 9 | W | Broadheath Central |
5 - 2
2 - 0
|
Carters Arms |
| Jul 9, 2025 | League | Week 10 | W | Carters Arms |
3 - 4
0 - 2
|
Broadheath Central |
| Jul 16, 2025 | Cup | Last 16 | L | Wythenshawe CSC | 5 - 2 | Broadheath Central |
| Jul 23, 2025 | League | Week 11 | W | Broadheath Central |
5 - 2
2 - 0
|
Roebuck |
| Jul 30, 2025 | League | Week 12 | L | Sale Excelsior |
4 - 3
2 - 1
|
Broadheath Central |
| Aug 6, 2025 | League | Week 13 | W | Broadheath Central |
4 - 3
2 - 1
|
Ashton-on-Mersey CC |
| Sep 3, 2025 | League | Week 15 | W | Bulls Head |
3 - 4
0 - 2
|
Broadheath Central |
| Sep 10, 2025 | League | Week 16 | L | Broadheath Central |
3 - 4
0 - 2
|
Fusion Aces |
| Sep 24, 2025 | League | Week 17 | L | Broadheath Central |
3 - 4
2 - 0
|
St Anthonys A |
| Oct 1, 2025 | League | Week 14 | W | Trafford SC |
1 - 6
0 - 2
|
Broadheath Central |
| Oct 8, 2025 | League | Week 18 | L | Melville |
4 - 3
0 - 2
|
Broadheath Central |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts