This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Dartboards: 2
Minimum Age: 18+
Teams at this Venue
- Timperley CC (Division 1)
| Season | Competition | Result |
|---|---|---|
| 2023 | Division 2 | Winner |
| 2023 | KO Shield | Runner Up |
| 2021-22 | KO Shield | Runner Up |
| 2019-20 | Division 2 | Winner |
| 2018-19 | Division 2 | Runner Up |
| 2017-18 | Division 2 | Winner |
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadheath Central | 19 | 6 | 13 | 47 | 79 | 188 | 274 | 321 | 10 | 14 | 118 | 54.77 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Jackson | 18 | 12 | 6 | 66.7 | 41 | 31 | 61 | 3.4 | 0 | 0.0 | 17 | 118 | 59.41 |
| 2 | Andy McCormack | 12 | 8 | 4 | 66.7 | 26 | 18 | 38 | 3.2 | 4 | 0.3 | 14 | 82 | 60.90 |
| 3 | JonJo Devon | 14 | 7 | 7 | 50.0 | 24 | 26 | 38 | 2.7 | 2 | 0.1 | 18 | 116 | 56.34 |
| 4 | Lee Marsh | 10 | 6 | 4 | 60.0 | 21 | 17 | 31 | 3.1 | 0 | 0.0 | 17 | 59 | 57.31 |
| 5 | Darren Wood | 13 | 4 | 9 | 30.8 | 15 | 32 | 40 | 3.1 | 2 | 0.2 | 21 | 89 | 55.98 |
| 6 | Christopher Woodhouse | 5 | 3 | 2 | 60.0 | 11 | 8 | 17 | 3.4 | 1 | 0.2 | 20 | 64 | 56.82 |
| 7 | Martin Johnson | 12 | 2 | 10 | 16.7 | 11 | 30 | 21 | 1.8 | 0 | 0.0 | 22 | 38 | 46.55 |
| 8 | Dan Cross | 9 | 2 | 7 | 22.2 | 10 | 22 | 21 | 2.3 | 0 | 0.0 | 21 | 78 | 49.92 |
| 9 | Shane Crellin | 14 | 1 | 13 | 7.1 | 12 | 37 | 24 | 1.7 | 1 | 0.1 | 18 | 38 | 51.47 |
| 10 | Dave Wood | 9 | 1 | 8 | 11.1 | 11 | 24 | 14 | 1.6 | 0 | 0.0 | 20 | 96 | 56.43 |
| 11 | Lee Darcey | 7 | 1 | 6 | 14.3 | 6 | 20 | 14 | 2.0 | 0 | 0.0 | 26 | 40 | 47.34 |
| 12 | Amanda Scott | 1 | 0 | 1 | 0.0 | 0 | 3 | 2 | 2.0 | 0 | 0.0 | - | - | 44.36 |
| 13 | Mark Devon | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Neil Heath | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 21, 2023 | Cup | Prelim Round | W | Bent Brook | 0 - 7 | Broadheath Central |
| Oct 25, 2023 | League | Week 2 | W | Broadheath Central |
4 - 3
1 - 0
|
John Alker |
| Nov 1, 2023 | League | Week 3 | L | Timperley CC |
5 - 2
0 - 1
|
Broadheath Central |
| Nov 8, 2023 | Cup | Last 16 | W | Cringlewood A | 3 - 4 | Broadheath Central |
| Nov 15, 2023 | League | Week 4 | L | Broadheath Central |
1 - 6
1 - 0
|
Wythenshawe CSC |
| Nov 22, 2023 | League | Week 5 | L | Broadheath Central |
3 - 4
1 - 0
|
Cringlewood A |
| Nov 29, 2023 | League | Week 6 | W | Roebuck |
2 - 5
1 - 0
|
Broadheath Central |
| Dec 6, 2023 | Cup | Last 8 | L | Silver Birch | 5 - 2 | Broadheath Central |
| Dec 13, 2023 | League | Week 7 | L | Broadheath Central |
3 - 4
1 - 0
|
Victoria Withington |
| Dec 20, 2023 | League | Week 8 | L | Ammies Darts |
6 - 1
1 - 0
|
Broadheath Central |
| Jan 17, 2024 | League | Week 9 | L | Broadheath Central |
3 - 4
0 - 1
|
Nelson Didsbury |
| Feb 7, 2024 | League | Week 12 | L | Broadheath Central |
0 - 7
1 - 0
|
Timperley CC |
| Feb 14, 2024 | League | Week 13 | L | Wythenshawe CSC |
4 - 3
0 - 1
|
Broadheath Central |
| Feb 21, 2024 | League | Week 14 | W | Cringlewood A |
3 - 4
0 - 1
|
Broadheath Central |
| Mar 6, 2024 | League | Week 15 | W | Broadheath Central |
5 - 2
1 - 0
|
Roebuck |
| Mar 13, 2024 | League | Week 16 | L | Victoria Withington |
5 - 2
1 - 0
|
Broadheath Central |
| Mar 20, 2024 | League | Week 17 | L | Broadheath Central |
0 - 7
0 - 1
|
Ammies Darts |
| Mar 27, 2024 | League | Week 11 | L | John Alker |
5 - 2
1 - 0
|
Broadheath Central |
| Apr 3, 2024 | League | Week 18 | L | Nelson Didsbury |
4 - 3
1 - 0
|
Broadheath Central |
Division 1
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts