The Bent Brook (2024-25)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Morton | 23 | 16 | 7 | 70 | 35 | 22 | 30 | 1.30 | 0 | 0.00 |
2 | Paul Charnock | 14 | 11 | 3 | 79 | 23 | 9 | 15 | 1.07 | 2 | 0.14 |
3 | Jake Proctor | 15 | 10 | 5 | 67 | 21 | 13 | 22 | 1.47 | 0 | 0.00 |
4 | Sean Digan | 13 | 9 | 4 | 69 | 20 | 13 | 16 | 1.23 | 0 | 0.00 |
5 | Anthony Coleman | 15 | 9 | 6 | 60 | 20 | 16 | 12 | 0.80 | 0 | 0.00 |
6 | Josh Shaw | 13 | 8 | 5 | 62 | 17 | 15 | 11 | 0.85 | 0 | 0.00 |
7 | Rob Moore | 17 | 7 | 10 | 41 | 21 | 23 | 23 | 1.35 | 0 | 0.00 |
8 | Ayla Prest-McAllen | 17 | 6 | 11 | 35 | 14 | 25 | 14 | 0.82 | 0 | 0.00 |
9 | Sam Oldham | 11 | 4 | 7 | 36 | 10 | 16 | 7 | 0.64 | 0 | 0.00 |
10 | Ken Turnock | 16 | 4 | 12 | 25 | 10 | 27 | 9 | 0.56 | 0 | 0.00 |
11 | Mark Ulyatt | 6 | 1 | 5 | 17 | 4 | 11 | 3 | 0.50 | 0 | 0.00 |
12 | Alan Parry | 3 | 1 | 2 | 33 | 3 | 5 | 0 | 0.00 | 0 | 0.00 |
13 | Craig McManus | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 |
14 | Ollie Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Stuart Cosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Rob Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Nigel Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Connor O’Toole | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
20 | Lee Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | Mark Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
22 | Pete Dalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
23 | Karen Piggot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
24 | Debbie Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 3 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 22 | 21 | 1 | 109 | 45 | 64 | 151 |
2 | Sale Excel | 22 | 12 | 10 | 90 | 64 | 26 | 114 |
3 | Bulls Head | 22 | 14 | 8 | 83 | 71 | 12 | 111 |
4 | Horseshoe | 22 | 13 | 9 | 84 | 70 | 14 | 110 |
5 | Buck Inn | 22 | 12 | 10 | 83 | 71 | 12 | 107 |
6 | Vine | 22 | 13 | 9 | 79 | 75 | 4 | 105 |
7 | Dog & Partridge | 22 | 13 | 9 | 79 | 75 | 4 | 104 |
8 | B Brook | 22 | 11 | 11 | 81 | 73 | 8 | 103 |
9 | R Oak B | 22 | 9 | 13 | 64 | 90 | -26 | 82 |
10 | J Butcher | 22 | 5 | 17 | 65 | 89 | -24 | 74 |
11 | OM Tavern | 22 | 4 | 18 | 59 | 95 | -36 | 67 |
12 | Stretfordians | 22 | 5 | 17 | 48 | 106 | -58 | 58 |
Division 3 Gallon (2024-25)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 22 | 17 | 5 | 33 | 11 | 22 | 34 |
2 | Dog & Partridge | 22 | 15 | 7 | 32 | 23 | 9 | 30 |
3 | R Oak B | 22 | 14 | 8 | 30 | 21 | 9 | 28 |
4 | B Brook | 22 | 12 | 10 | 30 | 23 | 7 | 24 |
5 | Vine | 22 | 11 | 11 | 28 | 26 | 2 | 22 |
6 | Bulls Head | 22 | 11 | 11 | 27 | 28 | -1 | 22 |
7 | Horseshoe | 22 | 11 | 11 | 28 | 30 | -2 | 22 |
8 | J Butcher | 22 | 9 | 13 | 26 | 27 | -1 | 18 |
9 | Sale Excel | 22 | 9 | 13 | 24 | 26 | -2 | 18 |
10 | OM Tavern | 22 | 9 | 13 | 21 | 28 | -7 | 18 |
11 | Buck Inn | 22 | 8 | 14 | 22 | 32 | -10 | 16 |
12 | Stretfordians | 22 | 5 | 17 | 12 | 38 | -26 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA