Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Morton | 22 | 15 | 7 | 68 | 33 | 21 | 30 | 1.36 | 0 | 0.00 |
2 | Paul Charnock | 13 | 11 | 2 | 85 | 23 | 7 | 15 | 1.15 | 2 | 0.15 |
3 | Sean Digan | 12 | 9 | 3 | 75 | 20 | 11 | 15 | 1.25 | 0 | 0.00 |
4 | Jake Proctor | 14 | 9 | 5 | 64 | 19 | 13 | 21 | 1.50 | 0 | 0.00 |
5 | Anthony Coleman | 15 | 9 | 6 | 60 | 20 | 16 | 12 | 0.80 | 0 | 0.00 |
6 | Josh Shaw | 12 | 8 | 4 | 67 | 17 | 13 | 10 | 0.83 | 0 | 0.00 |
7 | Rob Moore | 16 | 7 | 9 | 44 | 21 | 21 | 23 | 1.44 | 0 | 0.00 |
8 | Ayla Prest-McAllen | 17 | 6 | 11 | 35 | 14 | 25 | 14 | 0.82 | 0 | 0.00 |
9 | Sam Oldham | 10 | 4 | 6 | 40 | 9 | 14 | 7 | 0.70 | 0 | 0.00 |
10 | Ken Turnock | 16 | 4 | 12 | 25 | 10 | 27 | 9 | 0.56 | 0 | 0.00 |
11 | Mark Ulyatt | 6 | 1 | 5 | 17 | 4 | 11 | 3 | 0.50 | 0 | 0.00 |
12 | Alan Parry | 3 | 1 | 2 | 33 | 3 | 5 | 0 | 0.00 | 0 | 0.00 |
13 | Craig McManus | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 |
14 | Ollie Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Stuart Cosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Rob Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Nigel Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Connor O’Toole | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
20 | Lee Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | Mark Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
22 | Pete Dalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
23 | Karen Piggot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
24 | Debbie Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD Div 3 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 20 | 19 | 1 | 99 | 41 | 58 | 137 |
2 | Horseshoe | 20 | 13 | 7 | 79 | 61 | 18 | 105 |
3 | B Brook | 21 | 11 | 10 | 79 | 68 | 11 | 101 |
4 | Sale Excel | 19 | 10 | 9 | 79 | 54 | 25 | 99 |
5 | Bulls Head | 20 | 12 | 8 | 75 | 65 | 10 | 99 |
6 | Dog & Partridge | 19 | 12 | 7 | 71 | 62 | 9 | 94 |
7 | Buck Inn | 19 | 9 | 10 | 69 | 64 | 5 | 87 |
8 | Vine | 19 | 11 | 8 | 64 | 69 | -5 | 86 |
9 | R Oak B | 21 | 9 | 12 | 62 | 85 | -23 | 80 |
10 | J Butcher | 21 | 4 | 17 | 60 | 87 | -27 | 67 |
11 | Stretfordians | 21 | 5 | 16 | 48 | 99 | -51 | 58 |
12 | OM Tavern | 18 | 4 | 14 | 48 | 78 | -30 | 56 |
SMD Div 3 Gallon (2024-25)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 20 | 17 | 3 | 33 | 7 | 26 | 34 |
2 | R Oak B | 21 | 14 | 7 | 29 | 19 | 10 | 28 |
3 | Dog & Partridge | 19 | 12 | 7 | 26 | 22 | 4 | 24 |
4 | B Brook | 21 | 11 | 10 | 28 | 23 | 5 | 22 |
5 | Vine | 19 | 10 | 9 | 25 | 22 | 3 | 20 |
6 | Bulls Head | 20 | 10 | 10 | 24 | 26 | -2 | 20 |
7 | J Butcher | 21 | 9 | 12 | 25 | 25 | 0 | 18 |
8 | Horseshoe | 20 | 9 | 11 | 24 | 28 | -4 | 18 |
9 | Sale Excel | 19 | 8 | 11 | 22 | 22 | 0 | 16 |
10 | OM Tavern | 18 | 7 | 11 | 16 | 23 | -7 | 14 |
11 | Buck Inn | 19 | 6 | 13 | 17 | 28 | -11 | 12 |
12 | Stretfordians | 21 | 5 | 16 | 12 | 36 | -24 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA