Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay Rice | 23 | 14 | 9 | 61 | 32 | 24 | 18 | 0.78 | 0 | 0.00 |
2 | Adam Jackson | 12 | 7 | 5 | 58 | 15 | 11 | 17 | 1.42 | 0 | 0.00 |
3 | Jack Newsham | 11 | 7 | 4 | 64 | 15 | 11 | 8 | 0.73 | 0 | 0.00 |
4 | Georgio Corbett | 8 | 5 | 3 | 63 | 12 | 7 | 12 | 1.50 | 0 | 0.00 |
5 | Sacha Kavanagh | 8 | 4 | 4 | 50 | 9 | 11 | 10 | 1.25 | 0 | 0.00 |
6 | Morgan Nickson | 18 | 4 | 14 | 22 | 11 | 30 | 17 | 0.94 | 0 | 0.00 |
7 | Toni Entwistle | 22 | 4 | 18 | 18 | 12 | 38 | 5 | 0.23 | 0 | 0.00 |
8 | Mark Leather | 4 | 2 | 2 | 50 | 5 | 5 | 6 | 1.50 | 0 | 0.00 |
9 | Ryan Tomlinson | 11 | 2 | 9 | 18 | 7 | 18 | 7 | 0.64 | 0 | 0.00 |
10 | Rory Sullivan | 12 | 1 | 11 | 8 | 6 | 22 | 6 | 0.50 | 0 | 0.00 |
11 | Helen Mapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Eddie Clamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Keane Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Andrea GIllings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Wessel Nijman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | James Ginder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Alan Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Lisa Hough | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
19 | Jimmy Velzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | Chrissy Thompson | 13 | 0 | 13 | 0 | 3 | 26 | 0 | 0.00 | 0 | 0.00 |
21 | Ellis Harkin | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
22 | Simon Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
23 | Paul Chapman | 9 | 0 | 9 | 0 | 3 | 18 | 4 | 0.44 | 0 | 0.00 |
24 | Rick Meredith | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
25 | Colton Burke | 3 | 0 | 3 | 0 | 1 | 6 | 0 | 0.00 | 0 | 0.00 |
SMD Div 3 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 20 | 19 | 1 | 99 | 41 | 58 | 137 |
2 | Horseshoe | 20 | 13 | 7 | 79 | 61 | 18 | 105 |
3 | B Brook | 21 | 11 | 10 | 79 | 68 | 11 | 101 |
4 | Sale Excel | 19 | 10 | 9 | 79 | 54 | 25 | 99 |
5 | Bulls Head | 20 | 12 | 8 | 75 | 65 | 10 | 99 |
6 | Dog & Partridge | 19 | 12 | 7 | 71 | 62 | 9 | 94 |
7 | Buck Inn | 19 | 9 | 10 | 69 | 64 | 5 | 87 |
8 | Vine | 19 | 11 | 8 | 64 | 69 | -5 | 86 |
9 | R Oak B | 21 | 9 | 12 | 62 | 85 | -23 | 80 |
10 | J Butcher | 21 | 4 | 17 | 60 | 87 | -27 | 67 |
11 | Stretfordians | 21 | 5 | 16 | 48 | 99 | -51 | 58 |
12 | OM Tavern | 18 | 4 | 14 | 48 | 78 | -30 | 56 |
SMD Div 3 Gallon (2024-25)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 20 | 17 | 3 | 33 | 7 | 26 | 34 |
2 | R Oak B | 21 | 14 | 7 | 29 | 19 | 10 | 28 |
3 | Dog & Partridge | 19 | 12 | 7 | 26 | 22 | 4 | 24 |
4 | B Brook | 21 | 11 | 10 | 28 | 23 | 5 | 22 |
5 | Vine | 19 | 10 | 9 | 25 | 22 | 3 | 20 |
6 | Bulls Head | 20 | 10 | 10 | 24 | 26 | -2 | 20 |
7 | J Butcher | 21 | 9 | 12 | 25 | 25 | 0 | 18 |
8 | Horseshoe | 20 | 9 | 11 | 24 | 28 | -4 | 18 |
9 | Sale Excel | 19 | 8 | 11 | 22 | 22 | 0 | 16 |
10 | OM Tavern | 18 | 7 | 11 | 16 | 23 | -7 | 14 |
11 | Buck Inn | 19 | 6 | 13 | 17 | 28 | -11 | 12 |
12 | Stretfordians | 21 | 5 | 16 | 12 | 36 | -24 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA