St Anthonys C (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Starr | 15 | 13 | 87 | 2 | 28 | 9 | 32 | 2.13 | 0 | 0.00 |
| 2 | Eddie Williamson | 18 | 7 | 39 | 11 | 20 | 26 | 17 | 0.94 | 0 | 0.00 |
| 3 | Dan Tierney | 17 | 6 | 35 | 11 | 17 | 27 | 25 | 1.47 | 0 | 0.00 |
| 4 | Ryan Horrocks | 13 | 6 | 46 | 7 | 16 | 18 | 11 | 0.85 | 0 | 0.00 |
| 5 | Dale Holt | 18 | 5 | 28 | 13 | 12 | 29 | 16 | 0.89 | 0 | 0.00 |
| 6 | Steve Williams | 16 | 4 | 25 | 12 | 10 | 25 | 20 | 1.25 | 0 | 0.00 |
| 7 | Michael Horrocks | 11 | 2 | 18 | 9 | 7 | 19 | 6 | 0.55 | 1 | 0.09 |
| 8 | Kai Evans | 6 | 2 | 33 | 4 | 4 | 9 | 3 | 0.50 | 0 | 0.00 |
| 9 | John Holt | 11 | 1 | 9 | 10 | 3 | 21 | 6 | 0.55 | 0 | 0.00 |
| 10 | Guy Bradshaw | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0.00 |
| 11 | Tom Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Matty Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Sam Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | James Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Patrick Dunican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Ciaran Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |
Team Honours
Joined the league in Division 4 for the 2025 season.
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA