St Anthonys (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Paton | 23 | 19 | 83 | 4 | 59 | 21 | 95 | 4.13 | 2 | 0.09 |
| 2 | Shaun Gill | 21 | 13 | 62 | 8 | 42 | 29 | 67 | 3.19 | 1 | 0.05 |
| 3 | Gary Molloy | 20 | 7 | 35 | 13 | 34 | 42 | 30 | 1.50 | 0 | 0.00 |
| 4 | Dom Batty | 20 | 8 | 40 | 12 | 31 | 45 | 55 | 2.75 | 2 | 0.10 |
| 5 | Mark Corrigan | 20 | 7 | 35 | 13 | 30 | 46 | 37 | 1.85 | 0 | 0.00 |
| 6 | Ryan Bailey | 15 | 7 | 47 | 8 | 26 | 32 | 46 | 3.07 | 0 | 0.00 |
| 7 | Ian Paton | 20 | 6 | 30 | 14 | 27 | 48 | 37 | 1.85 | 3 | 0.15 |
| 8 | Mark Paton | 13 | 3 | 23 | 10 | 13 | 31 | 29 | 2.23 | 0 | 0.00 |
| 9 | Alan Farrar | 11 | 1 | 9 | 10 | 4 | 31 | 8 | 0.73 | 0 | 0.00 |
| 10 | Josh Doherty | 4 | 1 | 25 | 3 | 3 | 9 | 2 | 0.50 | 0 | 0.00 |
| 11 | Matt Ratcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Michael Brownrigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Arthur Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Kieron Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Daniel Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | John Goodier | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
| 2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
| 3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
| 4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
| 5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
| 6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
| 7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
| 8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
| 9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
| 10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
| 2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
| 3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
| 4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
| 5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
| 6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
| 7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
| 8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
| 9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
| 10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA