Sale Excelsior (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Sage | 17 | 10 | 59 | 7 | 35 | 34 | 48 | 2.82 | 2 | 0.12 |
2 | Ryan Potts | 15 | 9 | 60 | 6 | 35 | 26 | 52 | 3.47 | 1 | 0.07 |
3 | Warren McCoubrey | 16 | 9 | 56 | 7 | 32 | 28 | 27 | 1.69 | 0 | 0.00 |
4 | Andy Cheetham | 13 | 8 | 62 | 5 | 28 | 22 | 46 | 3.54 | 2 | 0.15 |
5 | Michael Watling | 10 | 8 | 80 | 2 | 26 | 11 | 32 | 3.20 | 2 | 0.20 |
6 | Danny Chua | 17 | 6 | 35 | 11 | 28 | 38 | 27 | 1.59 | 0 | 0.00 |
7 | Jimmy Nolan | 9 | 5 | 56 | 4 | 16 | 15 | 14 | 1.56 | 0 | 0.00 |
8 | Hannah Tague | 11 | 2 | 18 | 9 | 12 | 31 | 8 | 0.73 | 0 | 0.00 |
9 | Marvin Daniel | 13 | 0 | 0 | 13 | 10 | 39 | 24 | 1.85 | 0 | 0.00 |
10 | Pete Foxley | 9 | 1 | 11 | 8 | 7 | 24 | 14 | 1.56 | 0 | 0.00 |
11 | Adam Richardson | 5 | 1 | 20 | 4 | 4 | 14 | 4 | 0.80 | 0 | 0.00 |
12 | Brayden McCorkell | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1.00 | 0 | 0.00 |
13 | Georgio Corbett | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 1.00 | 0 | 0.00 |
14 | Steve Mulrooney | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 1.00 | 0 | 0.00 |
15 | Steven Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Craig Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA