Royal Oak B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Gilmore | 6 | 5 | 1 | 83 | 12 | 4 | 9 | 1.50 | 0 | 0.00 |
2 | Jack Bushell | 5 | 3 | 2 | 60 | 7 | 5 | 10 | 2.00 | 0 | 0.00 |
3 | Rob Whiteside | 6 | 3 | 3 | 50 | 7 | 7 | 12 | 2.00 | 0 | 0.00 |
4 | Pete DeCordova | 5 | 2 | 3 | 40 | 5 | 8 | 9 | 1.80 | 1 | 0.20 |
5 | Jack Holt | 5 | 2 | 3 | 40 | 8 | 9 | 10 | 2.00 | 0 | 0.00 |
6 | Andrew Mossop | 6 | 1 | 5 | 17 | 3 | 11 | 13 | 2.17 | 0 | 0.00 |
7 | Dom Stevens | 1 | 1 | 0 | 100 | 2 | 1 | 1 | 1.00 | 0 | 0.00 |
8 | Rory Pessagno | 5 | 1 | 4 | 20 | 4 | 10 | 10 | 2.00 | 0 | 0.00 |
9 | Tommy Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Jaydon Strong | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0.00 |
11 | Michael Hayward | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
12 | Alex Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Casey Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 3 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Vine Inn | 5 | 5 | 0 | 29 | 6 | 23 | 39 |
2 | Buck Inn-eers | 4 | 3 | 1 | 17 | 11 | 6 | 23 |
3 | LMRCA | 5 | 2 | 3 | 18 | 17 | 1 | 22 |
4 | Royal Oak B | 5 | 3 | 2 | 17 | 18 | -1 | 22 |
5 | Dog & Partridge | 4 | 2 | 2 | 17 | 11 | 6 | 21 |
6 | Horseshoe | 4 | 2 | 2 | 14 | 14 | 0 | 18 |
7 | Bent Brook | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
8 | OM Tavern | 5 | 1 | 4 | 10 | 25 | -15 | 12 |
9 | Jolly Butcher | 4 | 0 | 4 | 6 | 22 | -16 | 6 |
Division 3 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Vine Inn | 5 | 5 | 0 | 10 | 3 | 7 | 10 |
2 | OM Tavern | 5 | 4 | 1 | 9 | 5 | 4 | 8 |
3 | Buck Inn-eers | 4 | 3 | 1 | 7 | 3 | 4 | 6 |
4 | Bent Brook | 4 | 3 | 1 | 6 | 3 | 3 | 6 |
5 | Royal Oak B | 5 | 2 | 3 | 7 | 7 | 0 | 4 |
6 | Horseshoe | 4 | 1 | 3 | 4 | 6 | -2 | 2 |
7 | Dog & Partridge | 4 | 1 | 3 | 3 | 7 | -4 | 2 |
8 | LMRCA | 5 | 1 | 4 | 4 | 9 | -5 | 2 |
9 | Jolly Butcher | 4 | 0 | 4 | 1 | 8 | -7 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA